Node ID: !1bc91361 (466162529) • Last seen: 9 days ago
| Node Name: | WAYRUS |
|---|---|
| Node ID (Hex): | !1bc91361 |
| Node ID (Dec): | 466162529 |
| Hardware Model: | THINKNODE_M1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-20 14:26:36 UTC |
| Last Seen: | 2026-01-31 17:40:58 UTC |
|---|---|
| Avg Signal: | -2.0 dBm |
| Avg SNR: | 0.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 57.684787° |
|---|---|
| Longitude: | 40.042496° |
| Altitude: | 983 m |
| Location Updated: | 2026-01-26 10:04:39 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 244 |
46.1%
|
-70.6 dBm | -4.60 dB |
| NODEINFO_APP | 216 |
40.8%
|
-73.3 dBm | -5.10 dB |
| TRACEROUTE_APP | 33 |
6.2%
|
- | - |
| UNKNOWN_APP | 25 |
4.7%
|
-56.0 dBm | -4.60 dB |
| ROUTING_APP | 6 |
1.1%
|
-5.3 dBm | 2.30 dB |
| TEXT_MESSAGE_APP | 5 |
0.9%
|
-85.2 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TRACEROUTE_APP | !6983d764 (d764) | WAYRUS (1361) | - | - | 6 | View |
| 9 days ago | UNKNOWN_APP | FRNZ M.LUG (6488) | 4 gateways | -118.0 to 0.0 dBm | -13.75 to 0.00 dB | 3 | View |
| 9 days ago | UNKNOWN_APP | FRNZ M.LUG (6488) | 3 gateways | -96.0 to 0.0 dBm | -9.75 to 0.00 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | FRNZ M.LUG (6488) | 4 gateways | -121.0 to 0.0 dBm | -11.75 to 6.25 dB | 4 | View |
| 9 days ago | UNKNOWN_APP | FRNZ M.LUG (6488) | 4 gateways | -121.0 to 0.0 dBm | -13.00 to 0.00 dB | 2 | View |
| 9 days ago | TRACEROUTE_APP | FRNZ M.LUG (6488) | WAYRUS (1361) | - | - | 6 | View |
| 9 days ago | TRACEROUTE_APP | FRNZ M.LUG (6488) | WAYRUS (1361) | - | - | 6 | View |
| 9 days ago | TRACEROUTE_APP | FRNZ.Krevedko (86e4) | WAYRUS (1361) | - | - | 6 | View |
| 9 days ago | ROUTING_APP | FRNZ.Krevedko (86e4) | WAYRUS (1361) | - | - | 0 | View |
| 9 days ago | TRACEROUTE_APP | FRNZ.Krevedko (86e4) | 3 gateways | 0.0 dBm | 0.00 dB | 6 | View |
| 9 days ago | TRACEROUTE_APP | Brag 15 R3MCZ (b540) | WAYRUS (1361) | - | - | 6 | View |
| 9 days ago | TRACEROUTE_APP | FRNZ M.LUG (6488) | WAYRUS (1361) | - | - | 6 | View |
| 9 days ago | TRACEROUTE_APP | FRNZ M.LUG (6488) | 2 gateways | 0.0 dBm | 0.00 dB | 6 | View |
| 9 days ago | TRACEROUTE_APP | FRNZ M.LUG (6488) | 3 gateways | 0.0 dBm | 0.00 dB | 6 | View |
| 9 days ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -86.0 dBm | -8.00 to 2.00 dB | 6 | View |
| 9 days ago | NODEINFO_APP | Broadcast | FRNZ M.LUG (6488) | -26 dBm | 6.5 dB | 6 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 5 gateways | -118.0 to -25.0 dBm | -18.75 to 7.00 dB | 6 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -96.0 to -23.0 dBm | -6.25 to 5.50 dB | 6 | View |
| 14 days ago | POSITION_APP | Broadcast | 5 gateways | -109.0 to -22.0 dBm | -19.00 to 6.50 dB | 6 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -100.0 to -25.0 dBm | -14.00 to 5.50 dB | 6 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | NODEINFO_APP | SUZ.B d_karpunin (f77c) | Senya (a459) | -64 dBm | 6.5 dB | 4 | View |
| 9 days ago | UNKNOWN_APP | !0400c838 (c838) | FRNZ.Krevedko (86e4) | -98 dBm | 4.25 dB | 1 | View |
| 9 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -92 dBm | 4.75 dB | 5 | View |
| 9 days ago | NODEINFO_APP | DZR.Kosmos (2900) | tensor 26d4 (26d4) | -83 dBm | 7.0 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -113 dBm | -1.0 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -120 dBm | -7.25 dB | 7 | View |
| 9 days ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -91 dBm | 6.0 dB | 7 | View |
| 9 days ago | NODEINFO_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -93 dBm | 5.5 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -94 dBm | 5.5 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -110 dBm | 0.75 dB | 5 | View |
| 9 days ago | TEXT_MESSAGE_APP | Hehelf mob (6628) | Broadcast (ffff) | -86 dBm | 6.0 dB | 4 | View |
| 9 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -86 dBm | 6.25 dB | 5 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -93 dBm | 5.5 dB | 4 | View |
| 9 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -94 dBm | 5.75 dB | 5 | View |
| 9 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -93 dBm | 5.5 dB | 7 | View |
| 9 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -92 dBm | 6.0 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -94 dBm | 5.25 dB | 5 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -98 dBm | 5.75 dB | 4 | View |
| 9 days ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -91 dBm | 6.0 dB | 5 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -89 dBm | 6.0 dB | 4 | View |
| 9 days ago | NODEINFO_APP | Suhodrishchev (70f0) | Broadcast (ffff) | -91 dBm | 5.25 dB | 4 | View |
| 9 days ago | UNKNOWN_APP | !0400c838 (c838) | ZAV.B Utes1 (GLOBUS) | -91 dBm | 5.75 dB | 3 | View |
| 9 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -92 dBm | 5.5 dB | 7 | View |
| 9 days ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -94 dBm | 5.75 dB | 7 | View |
| 9 days ago | NODEINFO_APP | NEFT.rikacheva (aef0) | Broadcast (ffff) | -92 dBm | 6.75 dB | 7 | View |
| 9 days ago | NODEINFO_APP | tensor 26d4 (26d4) | DZR.Kosmos (2900) | -91 dBm | 5.5 dB | 7 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -93 dBm | 5.5 dB | 4 | View |
| 9 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -92 dBm | 6.5 dB | 5 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -92 dBm | 6.0 dB | 4 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -92 dBm | 7.0 dB | 7 | View |
| 9 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -93 dBm | 5.75 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -92 dBm | 6.0 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -79 dBm | 5.75 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -108 dBm | -1.75 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -109 dBm | -2.0 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -110 dBm | -5.75 dB | 7 | View |
| 9 days ago | NODEINFO_APP | Brag 15 R3MCZ (b540) | Dormidont1977/m (4009) | -109 dBm | -8.0 dB | 6 | View |
| 9 days ago | NODEINFO_APP | SUZ.B d_karpunin (f77c) | Dormidont1977/m (4009) | -84 dBm | 6.25 dB | 4 | View |
| 9 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -80 dBm | 6.25 dB | 5 | View |
| 9 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -94 dBm | 3.75 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -90 dBm | 5.0 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -121 dBm | -12.5 dB | 7 | View |
| 9 days ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -69 dBm | 5.75 dB | 5 | View |
| 14 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -122 dBm | -9.25 dB | 7 | View |
| 14 days ago | NODEINFO_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -27 dBm | 5.75 dB | 7 | View |
| 14 days ago | TEXT_MESSAGE_APP | Meshtastic a498 (a498) | Broadcast (ffff) | -120 dBm | -13.25 dB | 7 | View |
| 14 days ago | NODEINFO_APP | ZAV.kiragun (4a94) | DZR.Nwlf (28b8) | -28 dBm | 5.5 dB | 5 | View |
| 14 days ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -29 dBm | 7.5 dB | 7 | View |
| 15 days ago | NODEINFO_APP | dkarpunin (a238) | Broadcast (ffff) | -123 dBm | -13.5 dB | 4 | View |
| 15 days ago | NODEINFO_APP | codename19 (11c0) | Dormidont1977/m (4009) | -122 dBm | -11.25 dB | 7 | View |
| 15 days ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -123 dBm | -12.5 dB | 5 | View |
| 15 days ago | NODEINFO_APP | Engineer (0838) | ZAV.B Grof_Most (1a68) | -124 dBm | -14.25 dB | 5 | View |
| 15 days ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -27 dBm | 6.25 dB | 5 | View |
| 15 days ago | POSITION_APP | Meshtastic d3c6 (d3c6) | Broadcast (ffff) | -120 dBm | -10.0 dB | 7 | View |
| 15 days ago | NODEINFO_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -120 dBm | -10.5 dB | 7 | View |
| 15 days ago | NODEINFO_APP | FRNZ M.LUG (6488) | Meshtastic d3c6 (d3c6) | -31 dBm | 7.0 dB | 7 | View |
| 15 days ago | NODEINFO_APP | CNTR_Nekrasova_DzhY (8f90) | Meshtastic d3c6 (d3c6) | -116 dBm | -5.5 dB | 4 | View |
| 15 days ago | NODEINFO_APP | SUZ.B-neon (00c4) | Meshtastic d3c6 (d3c6) | -116 dBm | -5.75 dB | 7 | View |
| 15 days ago | NODEINFO_APP | codename19 (11c0) | Dormidont1977/m (4009) | -127 dBm | -17.5 dB | 7 | View |
| 15 days ago | NODEINFO_APP | Kuzya.cntr (d66c) | Meshtastic d3c6 (d3c6) | -30 dBm | 6.0 dB | 7 | View |
| 15 days ago | NODEINFO_APP | ZAV.B Sahar (80a0) | Meshtastic d3c6 (d3c6) | -128 dBm | -18.75 dB | 7 | View |
| 15 days ago | NODEINFO_APP | FRNZ M.LUG (6488) | Meshtastic d3c6 (d3c6) | -30 dBm | 5.75 dB | 7 | View |
| 15 days ago | NODEINFO_APP | FRNZ.Krevedko (86e4) | Meshtastic d3c6 (d3c6) | -30 dBm | 6.0 dB | 7 | View |
| 15 days ago | POSITION_APP | Meshtastic d3c6 (d3c6) | Broadcast (ffff) | -30 dBm | 6.0 dB | 7 | View |
| 15 days ago | NODEINFO_APP | LEN.B-SPA2 (b124) | Meshtastic d3c6 (d3c6) | -31 dBm | 5.5 dB | 7 | View |
| 15 days ago | NODEINFO_APP | ZAV.B Sahar (80a0) | Broadcast (ffff) | -31 dBm | 7.25 dB | 7 | View |
| 15 days ago | NODEINFO_APP | CNTR.B-ukh3 Flotsky (9ca4) | Engineer (0838) | -127 dBm | -18.75 dB | 5 | View |
| 15 days ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -127 dBm | -17.75 dB | 5 | View |
| 15 days ago | ROUTING_APP | pticavorobey/m (e690) | Dormidont1977/m (4009) | -28 dBm | 5.75 dB | 5 | View |
| 15 days ago | ROUTING_APP | meshREEF (2c28) | Dormidont1977/m (4009) | -28 dBm | 6.0 dB | 5 | View |
| 15 days ago | POSITION_APP | ZAV.B Grof_Tver (1718) | Dormidont1977/m (4009) | -128 dBm | -17.75 dB | 4 | View |
| 15 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -34 dBm | 6.25 dB | 5 | View |
| 15 days ago | NODEINFO_APP | ZAV.B-Filino (ad04) | Meshtastic 48e4 (48e4) | -33 dBm | 5.75 dB | 4 | View |
| 15 days ago | NODEINFO_APP | Meshtastic 48e4 (48e4) | !bb8328b0 (28b0) | -33 dBm | 6.0 dB | 7 | View |
| 15 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -128 dBm | -18.5 dB | 5 | View |
| 15 days ago | UNKNOWN_APP | !69858d64 (8d64) | ZAV.B-Mayakovskogo (8864) | -122 dBm | -11.0 dB | 2 | View |
| 15 days ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -122 dBm | -11.0 dB | 5 | View |
| 16 days ago | POSITION_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -29 dBm | 6.25 dB | 7 | View |
| 17 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -128 dBm | -18.5 dB | 7 | View |
| 17 days ago | NODEINFO_APP | LEN.Rad.DPurple (8088) | WAYRUS (1361) | -42 dBm | 5.5 dB | 7 | View |
| 19 days ago | NODEINFO_APP | KristaYar (0eb8) | Broadcast (ffff) | -42 dBm | 6.25 dB | 7 | View |
| 19 days ago | TRACEROUTE_APP | ZAV.B-Filino (ad04) | Len.B TovarischMajor(Flagman) | -45 dBm | 6.5 dB | 4 | View |
| 19 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -128 dBm | -17.0 dB | 5 | View |
| 19 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -128 dBm | -17.5 dB | 7 | View |
| 19 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -73 dBm | 6.0 dB | 7 | View |
| 19 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 19 days ago | NODEINFO_APP | eden (6db0) | Broadcast (ffff) | -128 dBm | -20.0 dB | 5 | View |
| 19 days ago | POSITION_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -116 dBm | -7.75 dB | 7 | View |
| 19 days ago | UNKNOWN_APP | Antong.M (683c) | Krakozyabra (2c58) | -68 dBm | 5.5 dB | 2 | View |
| 19 days ago | UNKNOWN_APP | CNTR.B./Muk z-d/Dormidont1977 (2570) | Krakozyabra (2c58) | -65 dBm | 6.25 dB | 2 | View |
| 19 days ago | NODEINFO_APP | Kuzya.cntr (d66c) | Broadcast (ffff) | -66 dBm | 6.75 dB | 7 | View |
| 20 days ago | NODEINFO_APP | Hehelf (f8b4) | !3e5e173a (173a) | -64 dBm | 6.5 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -66 dBm | 6.0 dB | 7 | View |
| 20 days ago | POSITION_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -30 dBm | 6.5 dB | 5 | View |
| 20 days ago | NODEINFO_APP | KristaYar (0eb8) | Meshtastic 76 (43e0) | -34 dBm | 5.75 dB | 7 | View |
| 20 days ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -116 dBm | -14.0 dB | 5 | View |
| 20 days ago | NODEINFO_APP | KristaYar (0eb8) | FRNZ.B.Doronina.Shyric (0d30) | -19 dBm | 5.75 dB | 7 | View |
| 20 days ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -118 dBm | -15.5 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -21 dBm | 5.75 dB | 7 | View |
| 20 days ago | UNKNOWN_APP | FRNZ.Krevedko (86e4) | LEN.Krevedko (d0c0) | -20 dBm | 7.0 dB | 2 | View |
| Packet | 4264 | 🤖 | f77c | SHDR | ukh6 | 2517 | 2517 | 🗡 | GRO1 | 🦐 | 🔫 | 🦐 | ukh4 | NitH | a459 | 🐼 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81962272
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
5cb976c7
|
3 | 2 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 4 |
4ba71e99
|
- | - | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | 3 |
9107fab0
|
- | - | - | 1 | 4 | 0 | 3 | - | - | - | - | - | - | - | - | - | 4 |
00fdc659
|
- | - | 1 | 1 | - | 0 | 2 | - | - | - | - | - | - | - | - | - | 4 |
6558c771
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
484066c3
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
2c0e87ce
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
6dc17a25
|
- | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
0f87b61f
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 3 |
17b2c680
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
4ab76208
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
d87d0ca6
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 2 |
e38ee92f
|
- | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 3 |
d87431e3
|
- | - | 6 | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | 3 |
bcba88f1
|
- | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 1 |
ccdcfd22
|
- | - | - | - | - | - | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | 5 |
fec3e95b
|
- | - | - | 6 | - | - | 6 | - | - | - | - | 6 | 6 | - | - | - | 4 |
8fe0ed4d
|
- | - | - | - | - | - | 6 | 6 | - | - | - | - | 6 | 6 | 6 | - | 5 |
32a92d40
|
- | - | - | - | - | - | 6 | - | - | 6 | - | - | 6 | - | - | 6 | 4 |