Node ID: !6c741718 (1819547416) • Last seen: 39 minutes ago
| Node Name: | ZAV.B Grof_Tver |
|---|---|
| Node ID (Hex): | !6c741718 |
| Node ID (Dec): | 1819547416 |
| Hardware Model: | TBEAM |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-12 00:16:48 UTC |
| Last Seen: | 2026-02-09 20:11:18 UTC |
|---|---|
| Avg Signal: | -14.7 dBm |
| Avg SNR: | -2.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 35 |
| Latitude: | 57.638912° |
|---|---|
| Longitude: | 39.904870° |
| Altitude: | 102 m |
| Location Updated: | 2026-02-09 13:42:04 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 958 |
36.9%
|
-64.2 dBm | -5.80 dB |
| NODEINFO_APP | 907 |
35.0%
|
-66.2 dBm | -5.20 dB |
| POSITION_APP | 505 |
19.5%
|
-64.8 dBm | -6.00 dB |
| UNKNOWN_APP | 151 |
5.8%
|
-78.8 dBm | -6.70 dB |
| TRACEROUTE_APP | 34 |
1.3%
|
-23.1 dBm | -2.90 dB |
| ROUTING_APP | 26 |
1.0%
|
-20.7 dBm | -2.50 dB |
| TEXT_MESSAGE_APP | 14 |
0.5%
|
-59.1 dBm | -6.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 39 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -94.0 to 0.0 dBm | -1.75 to 0.00 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -14.50 to 2.25 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -98.0 to 0.0 dBm | -9.00 to 0.00 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | ZAV.B Grof_Tver (1718) | - | - | 4 | View |
| 12 hours ago | NODEINFO_APP | ZAV.kiragun (4a94) | 5 gateways | -128.0 to 0.0 dBm | -20.00 to 1.00 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -111.0 to 0.0 dBm | -17.00 to 0.00 dB | 4 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -95.0 to 0.0 dBm | -1.50 to 1.00 dB | 4 | View |
| 21 hours ago | UNKNOWN_APP | !acab324c (324c) | 4 gateways | -90.0 to 0.0 dBm | -11.50 to 6.00 dB | 4 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to 0.0 dBm | -19.00 to 0.00 dB | 4 | View |
| 21 hours ago | POSITION_APP | Broadcast | 3 gateways | -96.0 to 0.0 dBm | -13.75 to 0.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 5 gateways | -128.0 to 0.0 dBm | -18.00 to 3.00 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | Dr.Printer MeshPocket (0b26) | 4 gateways | -127.0 to 0.0 dBm | -19.00 to 0.00 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | -14.50 to 0.00 dB | 4 | View |
| 1 day ago | ROUTING_APP | ZAV.B Sahar (80a0) | ZAV.B Grof_Tver (1718) | - | - | 0 | View |
| 1 day ago | TRACEROUTE_APP | ZAV.B Sahar (80a0) | ZAV.B Grof_Tver (1718) | - | - | 4 | View |
| 1 day ago | TRACEROUTE_APP | ZAV.B Utes1 (GLOBUS) | 2 gateways | 0.0 dBm | 0.00 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | ZAV.B Utes1 (GLOBUS) | 3 gateways | 0.0 dBm | 0.00 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to 0.0 dBm | -17.75 to 5.50 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -93.0 dBm | -14.50 to 0.50 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -11.25 to 1.00 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -105 dBm | 8.75 dB | 4 | View |
| 8 minutes ago | NODEINFO_APP | Meshtastic a498 (a498) | LEN.Rad.DPurple (8088) | -119 dBm | -16.25 dB | 7 | View |
| 8 minutes ago | POSITION_APP | LEN.Rad.DPurple (8088) | Broadcast (ffff) | -88 dBm | 0.0 dB | 7 | View |
| 10 minutes ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -116 dBm | -3.0 dB | 5 | View |
| 11 minutes ago | TEXT_MESSAGE_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -107 dBm | 2.75 dB | 7 | View |
| 12 minutes ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -113 dBm | -5.25 dB | 7 | View |
| 12 minutes ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -94 dBm | -5.75 dB | 7 | View |
| 13 minutes ago | TEXT_MESSAGE_APP | FRNZ. B. Dom79/Dormidont1977 (3224) | Broadcast (ffff) | -107 dBm | 2.25 dB | 7 | View |
| 16 minutes ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -94 dBm | 6.5 dB | 7 | View |
| 17 minutes ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -90 dBm | 1.5 dB | 7 | View |
| 19 minutes ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -94 dBm | 2.5 dB | 5 | View |
| 24 minutes ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -127 dBm | -13.75 dB | 5 | View |
| 27 minutes ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -100 dBm | 0.0 dB | 7 | View |
| 29 minutes ago | NODEINFO_APP | LEN.Krevedko 2 (4d68) | Broadcast (ffff) | -90 dBm | -5.5 dB | 7 | View |
| 42 minutes ago | NODEINFO_APP | dash.mesh76.ru (0dd4) | Broadcast (ffff) | -94 dBm | -10.5 dB | 7 | View |
| 48 minutes ago | UNKNOWN_APP | Meshtastic 2a24 (2a24) | BRZD 12mickro (994c) | -95 dBm | -2.0 dB | 7 | View |
| 55 minutes ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -125 dBm | -12.25 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | LEN.B-SPA2 (b124) | Broadcast (ffff) | -115 dBm | 2.0 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -101 dBm | 2.75 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -95 dBm | 12.25 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Dormidont1977/m (4009) | EKT MeshPocket (98d4) | -103 dBm | -9.0 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | EKT MeshPocket (98d4) | -111 dBm | -16.0 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | FRNZ.Krevedko (86e4) | EKT MeshPocket (98d4) | -91 dBm | 6.5 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -116 dBm | -1.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -96 dBm | -12.5 dB | 5 | View |
| 1 hour ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -112 dBm | -4.25 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -108 dBm | -20.0 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | CNTR_Nekrasova_DzhY (8f90) | Broadcast (ffff) | -109 dBm | -0.5 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -115 dBm | -7.5 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -114 dBm | -6.5 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -90 dBm | -6.5 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Len.B TovarischMajor(Flagman) | Broadcast (ffff) | -127 dBm | -10.5 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -94 dBm | 11.5 dB | 7 | View |
| 1 hour ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -123 dBm | -8.0 dB | 5 | View |
| 2 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -121 dBm | -8.25 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -104 dBm | -5.5 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -113 dBm | -7.0 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -124 dBm | -17.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -95 dBm | -12.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -118 dBm | -4.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -104 dBm | -20.0 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -93 dBm | 9.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -115 dBm | -5.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -127 dBm | -16.0 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -125 dBm | -12.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -112 dBm | 2.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -89 dBm | -1.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | tensor 26d4 (26d4) | Senya (a459) | -89 dBm | -0.5 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | LEN.Krevedko 2 (4d68) | Broadcast (ffff) | -105 dBm | 6.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -104 dBm | -21.75 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -119 dBm | -9.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -110 dBm | -1.5 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Suhodrishchev (70f0) | Broadcast (ffff) | -90 dBm | -6.75 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -128 dBm | -14.5 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -103 dBm | 2.5 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -104 dBm | 6.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -93 dBm | 10.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | M_Fox (cb70) | Broadcast (ffff) | -129 dBm | -9.5 dB | 4 | View |
| 3 hours ago | POSITION_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -115 dBm | -6.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | tensor 26d4 (26d4) | Broadcast (ffff) | -114 dBm | 2.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | meshREEF (2c28) | !0400c838 (c838) | -117 dBm | -14.0 dB | 3 | View |
| 4 hours ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -121 dBm | -12.5 dB | 7 | View |
| 4 hours ago | TEXT_MESSAGE_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -89 dBm | 0.0 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | ZAV.B Grof_Most (1a68) | !0400c838 (c838) | -96 dBm | -4.75 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -93 dBm | -8.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -90 dBm | -4.75 dB | 7 | View |
| 4 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -93 dBm | -7.75 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -116 dBm | -15.5 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -116 dBm | -7.0 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -93 dBm | -6.0 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Len.B TovarischMajor(Flagman) | Broadcast (ffff) | -117 dBm | -1.5 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | FRNZ.B_Korovniki_Fox (d004) | Broadcast (ffff) | -126 dBm | -10.25 dB | 4 | View |
| 4 hours ago | TEXT_MESSAGE_APP | NEFT.B.Polytech (7a28) | Broadcast (ffff) | -112 dBm | -7.75 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic 2a24 (2a24) | Broadcast (ffff) | -93 dBm | -10.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Nemesis_Mobile (4264) | -104 dBm | 7.5 dB | 7 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -118 dBm | -4.5 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -93 dBm | 8.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | tensor 26d4 (26d4) | -93 dBm | -6.75 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | tensor 26d4 (26d4) | Broadcast (ffff) | -95 dBm | -6.25 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -123 dBm | -17.25 dB | 7 | View |
| 5 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -89 dBm | 0.0 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Hehelf (f8b4) | Broadcast (ffff) | -96 dBm | 3.5 dB | 4 | View |
| 5 hours ago | POSITION_APP | LEN.Turgenev (bf74) | Broadcast (ffff) | -94 dBm | 2.75 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -118 dBm | -9.0 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -98 dBm | 7.75 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -118 dBm | -0.5 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -113 dBm | -2.25 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -95 dBm | -5.5 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -112 dBm | -9.0 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Senya (a459) | -115 dBm | -3.75 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -117 dBm | -10.75 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -97 dBm | 5.25 dB | 5 | View |
| 6 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -111 dBm | -0.5 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -126 dBm | -13.0 dB | 5 | View |
| 6 hours ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -124 dBm | -17.25 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -122 dBm | -10.75 dB | 5 | View |
| 6 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -121 dBm | -9.5 dB | 4 | View |
| 6 hours ago | NODEINFO_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -119 dBm | -10.5 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | LEN.Krevedko 2 (4d68) | Broadcast (ffff) | -123 dBm | -11.75 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -117 dBm | -9.75 dB | 7 | View |
| Packet | GRO1 | f77c | a459 | 1324 | SHDR | 31fc | ukh4 | 🤖 | 55b5 | fcf4 | 🦐 | e018 | 🐼 | 6488 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a5c70fe3
|
4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
4cb68be1
|
4 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 3 |
b2ef47df
|
4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 |
5b642bde
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
99d6abdd
|
4 | 4 | - | 4 | - | 4 | 4 | - | - | - | - | - | - | - | 5 |
b799bfdc
|
4 | 4 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 4 |
b5df63da
|
4 | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | 3 |
1e4297d8
|
0 | - | - | - | - | - | 4 | - | 4 | 3 | - | - | - | - | 4 |
2d8e97d7
|
4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 |
c2d8bfd6
|
4 | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | 3 |
82b30bcf
|
4 | 4 | 4 | - | - | - | - | - | - | - | - | 4 | 4 | - | 5 |
4a9717cb
|
0 | 4 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 4 |
e1fe23ca
|
4 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 3 |
8e1f0bc2
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
12d2de42
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
096be321
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
19f1e644
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
db6ad7b7
|
4 | - | - | - | - | - | - | - | 4 | 4 | - | 4 | - | - | 4 |
9f5a7bb9
|
- | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 4 | 3 |
74d5e3b6
|
4 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 3 |