Node ID: !acaa8088 (2896855176) • Last seen: 9 minutes ago
| Node Name: | LEN.Rad.DPurple |
|---|---|
| Node ID (Hex): | !acaa8088 |
| Node ID (Dec): | 2896855176 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-22 17:38:44 UTC |
| Last Seen: | 2026-02-09 20:41:36 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 57.566822° |
|---|---|
| Longitude: | 39.741030° |
| Altitude: | 116 m |
| Location Updated: | 2026-02-09 20:41:36 UTC |
|---|---|
| Time Ago: | 9 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 253 |
59.3%
|
-99.5 dBm | -10.50 dB |
| POSITION_APP | 150 |
35.1%
|
-98.3 dBm | -11.20 dB |
| TEXT_MESSAGE_APP | 22 |
5.2%
|
-105.9 dBm | -12.50 dB |
| ROUTING_APP | 2 |
0.5%
|
-93.5 dBm | -15.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | POSITION_APP | Broadcast | 3 gateways | -98.0 to -88.0 dBm | -19.00 to 0.00 dB | 7 | View |
| 17 hours ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -23.0 dBm | -19.25 to 7.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -125.0 to 0.0 dBm | -18.25 to 0.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -97.0 dBm | -18.50 to -18.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -89.0 dBm | -19.25 to 0.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | !890c9398 (9398) | 6 gateways | -127.0 to -96.0 dBm | -17.75 to -1.50 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -99.0 dBm | -20.25 to -7.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | !80970c57 (0c57) | 4 gateways | -128.0 to -31.0 dBm | -19.50 to 6.00 dB | 7 | View |
| 2 days ago | NODEINFO_APP | !c69839ca (39ca) | 5 gateways | -127.0 to -88.0 dBm | -19.00 to -3.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | !c69839ca (39ca) | LEN.B Excalibur (fcf4) | -100 dBm | -19.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -109.0 to -83.0 dBm | -18.25 to 6.00 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 4 gateways | -127.0 to -99.0 dBm | -19.75 to -15.00 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -91.0 dBm | -17.75 to 4.00 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -97.0 to -95.0 dBm | -19.00 to -8.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | !c9999910 (9910) | 7 gateways | -124.0 to -72.0 dBm | -17.50 to 6.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -84.0 dBm | -20.00 to 4.50 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -19.0 dBm | -19.75 to 6.25 dB | 7 | View |
| 5 days ago | NODEINFO_APP | psavasin-cadv/m (8450) | 5 gateways | -121.0 to -47.0 dBm | -18.75 to 6.00 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -110.0 to -89.0 dBm | -19.75 to 4.50 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -93.0 dBm | -15.50 to 4.50 dB | 7 | View |
| Packet | ukh6 | SHDR | 🦐 | 🐼 | 31fc | 🤖 | ukh4 | dka2 | 2517 | 🗡 | GRO1 | 4264 | 4d68 | NitH | 55b5 | 💿 | 🦁 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9b5d9492
|
- | 7 | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 3 |
746860b6
|
- | - | - | - | - | - | 7 | - | - | 7 | - | 7 | - | - | - | - | - | 3 |
9a315561
|
- | - | - | - | - | - | 7 | - | 7 | 7 | - | - | 7 | - | - | - | - | 4 |
e3cda9e2
|
- | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 2 |
0560d5dc
|
- | - | - | - | - | - | - | - | - | 7 | 7 | - | - | 7 | - | - | - | 3 |
1fa008c3
|
- | - | - | - | - | 7 | - | 7 | 7 | 7 | - | - | - | 7 | 7 | - | - | 6 |
d0aad0b4
|
- | - | - | - | - | - | 7 | 7 | 7 | 7 | - | - | - | 7 | - | - | - | 5 |
92a798dc
|
- | - | - | - | - | 7 | - | 7 | 7 | - | - | 7 | - | - | - | - | - | 4 |
cc58f0d1
|
- | - | - | - | 7 | - | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | 5 |
89d5d4d0
|
- | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 |
1911e0c9
|
- | - | 7 | 7 | - | 7 | - | - | - | - | - | - | - | - | 7 | - | - | 4 |
99912669
|
- | - | - | - | 7 | - | - | - | - | 7 | - | - | - | 7 | 7 | - | - | 4 |
24e09e38
|
- | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - | 3 |
8410a466
|
- | - | - | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 |
126b3c78
|
5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | 7 |
13629475
|
- | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | 7 | - | - | 3 |
6d3ed038
|
- | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | 7 | - | 3 |
4ba6225e
|
- | 6 | 6 | - | - | - | - | 6 | 6 | 6 | - | - | - | - | - | - | - | 5 |
e328c654
|
- | 7 | - | - | - | 7 | - | - | - | 7 | - | - | - | 7 | - | - | 7 | 5 |
9cb3ac9f
|
- | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | - | - | - | 2 |