Node ID: !04c5ad04 (80063748) • Last seen: 7 hours ago
| Node Name: | ZAV.B-Filino |
|---|---|
| Node ID (Hex): | !04c5ad04 |
| Node ID (Dec): | 80063748 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-28 06:43:34 UTC |
| Last Seen: | 2026-02-09 13:33:40 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Latitude: | 57.645466° |
|---|---|
| Longitude: | 39.924531° |
| Altitude: | 97 m |
| Location Updated: | 2026-02-09 12:40:55 UTC |
|---|---|
| Time Ago: | 8 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 688 |
46.6%
|
-102.0 dBm | -7.70 dB |
| TRACEROUTE_APP | 255 |
17.3%
|
-112.8 dBm | -10.30 dB |
| POSITION_APP | 238 |
16.1%
|
-102.8 dBm | -7.40 dB |
| UNKNOWN_APP | 157 |
10.6%
|
-95.2 dBm | -6.60 dB |
| ROUTING_APP | 97 |
6.6%
|
-106.5 dBm | -8.70 dB |
| TEXT_MESSAGE_APP | 40 |
2.7%
|
-107.5 dBm | -8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -128.0 to -82.0 dBm | -19.75 to 4.00 dB | 4 | View |
| 8 hours ago | POSITION_APP | Broadcast | LEN.Krevedko (d0c0) | - | - | 4 | View |
| 12 hours ago | NODEINFO_APP | ZAV.kiragun (4a94) | 4 gateways | -117.0 to -81.0 dBm | -12.75 to 4.00 dB | 4 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | LEN.Krevedko 2 (4d68) | -104 dBm | -17.75 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | CNTR.B-ukh3 Flotsky (9ca4) | FRNZ M.LUG (6488) | -128 dBm | -19.25 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | SUZ.B-neon (00c4) | DZR.B_NitrokH (e018) | -128 dBm | -18.0 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | SUZ.B-neon (00c4) | ZAV.B Grof_Tver (1718) | -99 dBm | 5.5 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | !62f9fed8 (fed8) | iTeeLion Pi (55b5) | -118 dBm | -21.25 dB | 4 | View |
| 1 day ago | ROUTING_APP | CNTR.B-ukh3 Flotsky (9ca4) | ZAV.B Grof_Tver (1718) | -103 dBm | -18.5 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | CNTR.B-ukh3 Flotsky (9ca4) | ZAV.B Grof_Tver (1718) | -106 dBm | -17.5 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | -91 dBm | -15.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -81.0 dBm | -16.75 to -4.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -86.0 to -74.0 dBm | -1.50 to 6.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | !80970c57 (0c57) | 4 gateways | -123.0 to -86.0 dBm | -13.50 to 4.75 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -89.0 dBm | -8.00 to 3.25 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Nemesis_Mobile (4264) | -42 dBm | 6.5 dB | 4 | View |
| 2 days ago | NODEINFO_APP | !c69839ca (39ca) | 6 gateways | -128.0 to -23.0 dBm | -17.50 to 7.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | !d2e61bc8 (1bc8) | 4 gateways | -117.0 to -83.0 dBm | -12.00 to 6.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -87.0 dBm | -15.50 to 3.50 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -112.0 to -72.0 dBm | -18.75 to 7.50 dB | 4 | View |
| Packet | GRO1 | 🗡 | 31fc | ukh4 | 2517 | 🦐 | SHDR | 🐼 | 🤖 | 4d68 | e018 | 55b5 | ukh6 | dka2 | a459 | 4264 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1e16940a
|
4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 |
0dec3fd0
|
- | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
831b234e
|
4 | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | - | 4 |
a05c864a
|
- | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 |
a5c9c2ea
|
- | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 |
a5c9c2e9
|
- | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
a5c9c2e8
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a5c9c2e7
|
- | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 |
f05af8d4
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a5c9c2e3
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
63216833
|
- | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e646d029
|
- | - | - | - | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | 3 |
a603bdc8
|
- | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 2 |
f166989d
|
- | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 4 | 4 | - | 4 |
39687ad3
|
- | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | 2 |
f27002aa
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 |
27c6eaa9
|
- | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | 4 | 6 |
82038aa8
|
- | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 | - | 4 |
c1fdf6a7
|
- | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 |
37f81aa4
|
- | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | - | 3 |