Node ID: !6984b124 (1770303780) • Last seen: 1 hour ago
| Node Name: | LEN.B-SPA2 |
|---|---|
| Node ID (Hex): | !6984b124 |
| Node ID (Dec): | 1770303780 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-15 17:29:26 UTC |
| Last Seen: | 2026-02-09 19:49:50 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 29 |
| Latitude: | 57.697894° |
|---|---|
| Longitude: | 40.029389° |
| Location Updated: | 2026-02-03 06:19:18 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1109 |
73.2%
|
-99.8 dBm | -8.10 dB |
| POSITION_APP | 290 |
19.1%
|
-103.1 dBm | -8.20 dB |
| TEXT_MESSAGE_APP | 56 |
3.7%
|
-97.2 dBm | -7.20 dB |
| TELEMETRY_APP | 27 |
1.8%
|
-104.5 dBm | -12.10 dB |
| TRACEROUTE_APP | 18 |
1.2%
|
-109.5 dBm | -13.60 dB |
| UNKNOWN_APP | 10 |
0.7%
|
-101.4 dBm | -7.80 dB |
| ROUTING_APP | 5 |
0.3%
|
-89.6 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -115.0 to -86.0 dBm | -7.00 to 2.00 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | !bbad02b4 (02b4) | 4 gateways | -125.0 to -94.0 dBm | -18.75 to 7.50 dB | 7 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -105.0 to -86.0 dBm | -15.75 to 0.75 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -97.0 dBm | -19.50 to -10.00 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -87.0 dBm | -20.25 to -19.00 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Shyricator_mob (0f60) | 4 gateways | -101.0 to -52.0 dBm | -21.50 to 6.00 dB | 7 | View |
| 3 days ago | NODEINFO_APP | CNTR.B./Muk z-d/Dormidont1977 (2570) | 5 gateways | -128.0 to -71.0 dBm | -18.50 to 5.75 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -92.0 to -81.0 dBm | -5.50 to 3.75 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 4 gateways | -126.0 to -83.0 dBm | -17.25 to -2.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 2 gateways | -124.0 to -93.0 dBm | -16.00 to -6.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 3 gateways | -126.0 to -71.0 dBm | -18.50 to 6.50 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 2 gateways | -95.0 to -81.0 dBm | -16.25 to -7.50 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 6 gateways | -128.0 to -71.0 dBm | -19.25 to 8.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 2 gateways | -128.0 to -87.0 dBm | -17.25 to -9.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 3 gateways | -128.0 to -112.0 dBm | -17.00 to -11.75 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 3 gateways | -128.0 to -95.0 dBm | -18.75 to -5.50 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 2 gateways | -98.0 to -84.0 dBm | -9.25 to 5.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 2 gateways | -88.0 to -80.0 dBm | -2.50 to -2.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | LEN.B Excalibur (fcf4) | 5 gateways | -110.0 to -87.0 dBm | -17.00 to 3.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 2 gateways | -123.0 to -111.0 dBm | -12.25 to -3.25 dB | 7 | View |
| Packet | a459 | GRO1 | 🗡 | dka2 | 2517 | 4d68 | NitH | SHDR | 4264 | 55b5 | ukh4 | 🐼 | ukh6 | 31fc | 🤖 | 🦐 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ae17cf51
|
7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
25a4d9e8
|
- | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | 4 |
20faac54
|
7 | - | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | 3 |
8ec55713
|
- | - | - | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 3 |
d7623a75
|
- | - | - | - | 7 | - | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
1b1b7608
|
- | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | - | - | - | - | 4 |
8159ac21
|
- | - | - | 7 | - | - | - | - | - | 7 | 7 | - | 7 | 7 | - | - | 5 |
6ea62c16
|
7 | - | - | - | - | - | - | 7 | - | - | 7 | - | - | - | - | - | 3 |
a15b2cee
|
- | - | - | - | - | - | 7 | - | - | 7 | - | 7 | - | 7 | - | - | 4 |
b1b534e3
|
- | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 | - | - | 2 |
e2a3dcd2
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 7 | 7 | - | - | 3 |
05d40cbe
|
- | - | - | - | - | - | - | 7 | - | - | - | 7 | - | - | - | - | 2 |
d51d10b6
|
- | - | - | 7 | - | - | 7 | - | - | 7 | 7 | - | 7 | - | 7 | - | 6 |
744a6492
|
- | - | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 2 |
230f2487
|
7 | - | - | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | 3 |
6425842d
|
- | - | - | 7 | - | - | - | 7 | - | - | - | - | 7 | - | - | - | 3 |
17bda822
|
- | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | 2 |
ee15d7da
|
- | - | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 2 |
a4cbb9b6
|
- | - | - | 7 | - | - | - | 7 | - | - | 7 | - | - | - | 7 | 7 | 5 |
38ad63a7
|
7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 2 |