Node ID: !698286e4 (1770161892) • Last seen: 5 minutes ago
| Node Name: | FRNZ.Krevedko |
|---|---|
| Node ID (Hex): | !698286e4 |
| Node ID (Dec): | 1770161892 |
| Hardware Model: | PRIVATE_HW |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-27 13:33:30 UTC |
| Last Seen: | 2026-02-09 23:51:16 UTC |
|---|---|
| Avg Signal: | -40.3 dBm |
| Avg SNR: | -3.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Latitude: | 57.550438° |
|---|---|
| Longitude: | 39.940915° |
| Location Updated: | 2026-02-09 00:31:25 UTC |
|---|---|
| Time Ago: | 23 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 6489 |
63.7%
|
-79.4 dBm | -6.30 dB |
| NODEINFO_APP | 1823 |
17.9%
|
-71.4 dBm | -5.10 dB |
| TRACEROUTE_APP | 728 |
7.1%
|
-22.8 dBm | -2.10 dB |
| UNKNOWN_APP | 537 |
5.3%
|
-72.2 dBm | -6.20 dB |
| POSITION_APP | 223 |
2.2%
|
-76.9 dBm | -6.40 dB |
| ROUTING_APP | 195 |
1.9%
|
-59.3 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 193 |
1.9%
|
-44.0 dBm | -3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -88.0 dBm | -13.50 to 9.00 dB | 7 | View |
| 5 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -80.0 dBm | -13.00 to -1.25 dB | 7 | View |
| 16 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -110.0 dBm | -15.50 to -14.75 dB | 7 | View |
| 38 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -102.0 dBm | -12.25 to -1.50 dB | 7 | View |
| 38 minutes ago | TELEMETRY_APP | Broadcast | 5 gateways | -128.0 to -81.0 dBm | -19.25 to -1.25 dB | 7 | View |
| 45 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -116.0 to -88.0 dBm | -15.00 to -9.75 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -88.0 dBm | -14.25 to -3.50 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -98.0 to -88.0 dBm | -19.75 to 1.00 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | FRNZ M.LUG (6488) | -124 dBm | -13.75 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -123.0 to -90.0 dBm | -20.50 to -0.50 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -100.0 to -98.0 dBm | -18.75 to -8.75 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -98.0 to 0.0 dBm | -16.00 to 0.00 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -123.0 to -87.0 dBm | -18.00 to 1.00 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -97.0 to -87.0 dBm | -7.50 to 2.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -90.0 dBm | -18.75 to 1.50 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | SUZ.B d_karpunin (f77c) | -89 dBm | -4.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -101.0 dBm | -18.50 to -7.50 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to 0.0 dBm | -19.25 to 2.75 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | ZAV.B Grof_Tver (1718) | -95 dBm | 12.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | EKT MeshPocket (98d4) | 4 gateways | -123.0 to -91.0 dBm | -15.50 to 6.50 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | NODEINFO_APP | Hehelf mob (6628) | dash.mesh76.ru (0dd4) | -75 dBm | -6.75 dB | 4 | View |
| 8 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -81 dBm | -13.25 dB | 7 | View |
| 8 days ago | POSITION_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -76 dBm | -7.0 dB | 5 | View |
| 8 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -79 dBm | -12.5 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -81 dBm | -10.0 dB | 7 | View |
| 8 days ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -80 dBm | -12.5 dB | 7 | View |
| 8 days ago | NODEINFO_APP | Foxiy 40b8 (40b8) | Broadcast (ffff) | -53 dBm | 5.75 dB | 5 | View |
| 8 days ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -81 dBm | -8.5 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | Broadcast (ffff) | -80 dBm | -8.5 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -82 dBm | -15.0 dB | 7 | View |
| 8 days ago | NODEINFO_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | Broadcast (ffff) | -88 dBm | -18.0 dB | 7 | View |
| 8 days ago | POSITION_APP | NEFT.B.Polytech (7a28) | Broadcast (ffff) | -76 dBm | -5.75 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -87 dBm | -17.75 dB | 5 | View |
| 8 days ago | TEXT_MESSAGE_APP | Antong.M (683c) | Broadcast (ffff) | -80 dBm | -12.25 dB | 7 | View |
| 8 days ago | NODEINFO_APP | Brag 15 R3MCZ (b540) | !81501138 (1138) | -80 dBm | -8.0 dB | 6 | View |
| 8 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -80 dBm | -12.5 dB | 7 | View |
| 8 days ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -80 dBm | -8.0 dB | 5 | View |
| 8 days ago | NODEINFO_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -86 dBm | -11.5 dB | 7 | View |
| 8 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -84 dBm | -8.75 dB | 7 | View |
| 8 days ago | UNKNOWN_APP | !3e5e173a (173a) | !7ee5cd35 (cd35) | -80 dBm | -8.0 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Suhodrishchev (70f0) | Broadcast (ffff) | -90 dBm | -16.75 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -77 dBm | -5.0 dB | 7 | View |
| 8 days ago | NODEINFO_APP | Kuzya.cntr (d66c) | Broadcast (ffff) | -82 dBm | -13.5 dB | 7 | View |
| 8 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -80 dBm | -8.25 dB | 4 | View |
| 8 days ago | NODEINFO_APP | Foxiy 40b8 (40b8) | Broadcast (ffff) | -53 dBm | 5.5 dB | 5 | View |
| 8 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -78 dBm | -3.0 dB | 4 | View |
| 8 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -80 dBm | -6.75 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -80 dBm | -5.75 dB | 7 | View |
| 8 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -96 dBm | -16.75 dB | 5 | View |
| 8 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -82 dBm | -13.25 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -81 dBm | -9.0 dB | 7 | View |
| 8 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -82 dBm | -7.25 dB | 4 | View |
| 8 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -81 dBm | -5.0 dB | 4 | View |
| 8 days ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -95 dBm | -19.75 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -83 dBm | -7.0 dB | 7 | View |
| 8 days ago | NODEINFO_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -81 dBm | -5.5 dB | 7 | View |
| 8 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -92 dBm | -19.5 dB | 7 | View |
| 8 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -83 dBm | -6.25 dB | 4 | View |
| 8 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -94 dBm | -19.0 dB | 4 | View |
| 8 days ago | NODEINFO_APP | Foxiy 40b8 (40b8) | Broadcast (ffff) | -55 dBm | 5.75 dB | 5 | View |
| 8 days ago | POSITION_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -81 dBm | -6.25 dB | 5 | View |
| 8 days ago | NODEINFO_APP | Hehelf mob (6628) | Senya (a459) | -91 dBm | -17.5 dB | 4 | View |
| 8 days ago | NODEINFO_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -77 dBm | -2.25 dB | 5 | View |
| 9 days ago | NODEINFO_APP | FRNZ.B_Korovniki_Fox (d004) | Broadcast (ffff) | -82 dBm | -3.75 dB | 4 | View |
| 9 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -96 dBm | -18.0 dB | 5 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -96 dBm | -19.75 dB | 4 | View |
| 9 days ago | NODEINFO_APP | SUZ.B d_karpunin (f77c) | Senya (a459) | -83 dBm | -7.0 dB | 4 | View |
| 9 days ago | POSITION_APP | Antong.M (683c) | Broadcast (ffff) | -78 dBm | -5.0 dB | 7 | View |
| 9 days ago | NODEINFO_APP | NEFT.rikacheva (aef0) | Broadcast (ffff) | -78 dBm | -4.0 dB | 7 | View |
| 9 days ago | NODEINFO_APP | CNTR.B teplo AP (64c0) | Broadcast (ffff) | -81 dBm | -6.5 dB | 6 | View |
| 9 days ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -88 dBm | -11.0 dB | 5 | View |
| 9 days ago | POSITION_APP | Nemesis (b448) | Broadcast (ffff) | -80 dBm | -3.5 dB | 7 | View |
| 9 days ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -81 dBm | -6.0 dB | 7 | View |
| 9 days ago | NODEINFO_APP | SUZ.B d_karpunin (f77c) | Senya (a459) | -96 dBm | -20.0 dB | 4 | View |
| 9 days ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -80 dBm | -6.5 dB | 5 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -81 dBm | -10.5 dB | 4 | View |
| 9 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -84 dBm | -15.75 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -81 dBm | -9.0 dB | 7 | View |
| 9 days ago | NODEINFO_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | Broadcast (ffff) | -91 dBm | -13.5 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -90 dBm | -15.0 dB | 7 | View |
| 9 days ago | TEXT_MESSAGE_APP | NEFT.B.Polytech (7a28) | Broadcast (ffff) | -79 dBm | -4.5 dB | 4 | View |
| 9 days ago | TRACEROUTE_APP | NEFT.B.Polytech (7a28) | LEN.Rad.DPurple (8088) | -92 dBm | -15.0 dB | 4 | View |
| 9 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -91 dBm | -15.5 dB | 5 | View |
| 9 days ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -87 dBm | -8.75 dB | 5 | View |
| 9 days ago | NODEINFO_APP | CNTR.B./Muk z-d/Dormidont1977 (2570) | Broadcast (ffff) | -91 dBm | -13.75 dB | 3 | View |
| 9 days ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -91 dBm | -14.75 dB | 7 | View |
| 9 days ago | NODEINFO_APP | Foxiy 40b8 (40b8) | Broadcast (ffff) | -52 dBm | 5.25 dB | 5 | View |
| 9 days ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -79 dBm | -7.0 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Yaringener (5b50) | Broadcast (ffff) | -87 dBm | -12.0 dB | 6 | View |
| 9 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -82 dBm | -10.75 dB | 7 | View |
| 9 days ago | TEXT_MESSAGE_APP | Antong.M (683c) | Broadcast (ffff) | -92 dBm | -14.75 dB | 7 | View |
| 9 days ago | NODEINFO_APP | SUZ.B d_karpunin (f77c) | Senya (a459) | -82 dBm | -6.25 dB | 4 | View |
| 9 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -81 dBm | -5.25 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -90 dBm | -16.5 dB | 5 | View |
| 9 days ago | NODEINFO_APP | tensor 26d4 (26d4) | DZR.Kosmos (2900) | -91 dBm | -17.0 dB | 7 | View |
| 9 days ago | TEXT_MESSAGE_APP | CNTR_Nekrasova_DzhY (8f90) | Broadcast (ffff) | -78 dBm | -5.0 dB | 4 | View |
| 9 days ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -84 dBm | -7.75 dB | 5 | View |
| 9 days ago | NODEINFO_APP | SUZ.B d_karpunin (f77c) | dash.mesh76.ru (0dd4) | -82 dBm | -12.5 dB | 4 | View |
| 9 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -82 dBm | -10.5 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -81 dBm | -7.75 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -82 dBm | -5.5 dB | 7 | View |
| 9 days ago | NODEINFO_APP | KristaYar (0eb8) | Broadcast (ffff) | -91 dBm | -13.5 dB | 7 | View |
| 9 days ago | UNKNOWN_APP | !0400c838 (c838) | ZAV.B Utes1 (GLOBUS) | -81 dBm | -7.0 dB | 2 | View |
| 9 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -81 dBm | -8.5 dB | 7 | View |
| 9 days ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -82 dBm | -10.0 dB | 7 | View |
| 9 days ago | NODEINFO_APP | Foxiy 40b8 (40b8) | Broadcast (ffff) | -53 dBm | 5.5 dB | 5 | View |
| 9 days ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -90 dBm | -17.0 dB | 4 | View |
| 9 days ago | POSITION_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -82 dBm | -9.25 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -82 dBm | -9.0 dB | 7 | View |
| 9 days ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -82 dBm | -9.5 dB | 5 | View |
| 9 days ago | TELEMETRY_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -83 dBm | -10.0 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -81 dBm | -8.25 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -82 dBm | -10.75 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -82 dBm | -9.0 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Brag 15 R3MCZ (b540) | Dormidont1977/m (4009) | -88 dBm | -17.25 dB | 6 | View |
| 9 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -86 dBm | -14.0 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -87 dBm | -15.0 dB | 7 | View |
| 9 days ago | NODEINFO_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -87 dBm | -13.5 dB | 7 | View |
| 9 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -82 dBm | -12.0 dB | 7 | View |
| 9 days ago | POSITION_APP | ZAV.B Sahar (80a0) | Broadcast (ffff) | -87 dBm | -13.75 dB | 7 | View |
| Packet | ukh4 | 🐼 | 2517 | GRO1 | SHDR | 🗡 | dka2 | 55b5 | 🤖 | 31fc | 4264 | 🦐 | 4d68 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d59783d6
|
- | - | - | 7 | 7 | - | - | - | - | - | - | - | - | 2 |
3b7ef3d5
|
- | - | - | 7 | - | 7 | 7 | - | - | - | - | - | - | 3 |
5a767bd4
|
- | - | 7 | 7 | - | - | - | 7 | - | - | - | - | - | 3 |
90d3dfd3
|
- | 7 | - | 7 | - | - | - | - | - | - | - | - | - | 2 |
912c1fd2
|
7 | - | - | - | - | 7 | 7 | - | 7 | 7 | - | - | - | 5 |
0ed94bd1
|
- | - | - | 7 | - | - | 7 | - | - | - | 7 | - | - | 3 |
5af547ce
|
- | - | 7 | - | - | - | 7 | - | - | - | - | - | - | 2 |
426e37cd
|
- | - | - | 7 | - | - | - | - | - | - | - | 7 | - | 2 |
13611fcc
|
- | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
949f57cb
|
- | - | 7 | - | - | - | 7 | - | 7 | - | - | - | - | 3 |
4a31dfca
|
- | - | - | - | 7 | 7 | 7 | - | - | - | - | - | - | 3 |
53b49fc9
|
7 | - | - | - | - | - | - | - | - | - | - | 7 | - | 2 |
c92ca3c8
|
- | 7 | - | - | - | - | 7 | - | 7 | - | 7 | - | - | 4 |
e0d237c6
|
7 | 7 | - | - | 7 | - | - | - | - | - | - | - | - | 3 |
559887c5
|
- | 7 | - | 7 | - | - | - | - | - | 7 | - | - | - | 3 |
a4a9e3c4
|
- | - | - | - | - | - | 7 | - | - | - | - | - | - | 1 |
0a28c3c3
|
- | - | - | - | - | - | - | 7 | 7 | 7 | 7 | - | - | 4 |
c69bd3c1
|
- | - | 7 | 7 | - | - | - | - | - | 7 | - | - | 7 | 4 |
bbf9b7c2
|
- | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
5b5647c0
|
5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 4 |