Node ID: !f3fba459 (4093355097) • Last seen: 4 minutes ago
| Node Name: | Senya |
|---|---|
| Node ID (Hex): | !f3fba459 |
| Node ID (Dec): | 4093355097 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-23 09:01:57 UTC |
| Last Seen: | 2026-02-09 20:46:20 UTC |
|---|---|
| Avg Signal: | -19.3 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 57.678234° |
|---|---|
| Longitude: | 40.022835° |
| Altitude: | 992 m |
| Location Updated: | 2026-02-09 20:46:20 UTC |
|---|---|
| Time Ago: | 4 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2461 |
67.5%
|
-49.0 dBm | -4.00 dB |
| TEXT_MESSAGE_APP | 532 |
14.6%
|
-29.1 dBm | -2.60 dB |
| UNKNOWN_APP | 363 |
10.0%
|
-37.8 dBm | -2.00 dB |
| NODEINFO_APP | 135 |
3.7%
|
-46.1 dBm | -3.70 dB |
| ROUTING_APP | 83 |
2.3%
|
-15.7 dBm | 0.40 dB |
| TRACEROUTE_APP | 70 |
1.9%
|
-4.4 dBm | -0.30 dB |
| NEIGHBORINFO_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -88.0 dBm | -13.50 to 0.50 dB | 7 | View |
| 17 minutes ago | POSITION_APP | Broadcast | 3 gateways | -95.0 to -93.0 dBm | -17.50 to 6.50 dB | 7 | View |
| 27 minutes ago | POSITION_APP | Broadcast | 5 gateways | -119.0 to 0.0 dBm | -20.50 to 0.00 dB | 7 | View |
| 31 minutes ago | POSITION_APP | Broadcast | 3 gateways | -96.0 to -93.0 dBm | -15.00 to 2.00 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | iTeeLion Pi (55b5) | -94 dBm | 1.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | -4.50 to 0.00 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | Senya (a459) | - | - | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -19.75 to 0.00 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to 0.0 dBm | -16.00 to 0.00 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | Senya (a459) | - | - | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to 0.0 dBm | -8.00 to 0.00 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | tensor 26d4 (26d4) | Senya (a459) | - | - | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to 0.0 dBm | -14.00 to 0.00 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -110.0 to 0.0 dBm | -12.75 to 0.00 dB | 7 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | Senya (a459) | - | - | 7 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -100.0 to 0.0 dBm | -7.75 to 0.00 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to 0.0 dBm | -7.50 to 0.00 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | Senya (a459) | - | - | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | Senya (a459) | - | - | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 57 minutes ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -112 dBm | -15.0 dB | 7 | View |
| 59 minutes ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -111 dBm | -14.5 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | LEN.B-SPA2 (b124) | Broadcast (ffff) | -95 dBm | 1.5 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | NEFT.B.Polytech (7a28) | Broadcast (ffff) | -111 dBm | -13.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -112 dBm | -14.25 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Brag 15 R3MCZ (b540) | Broadcast (ffff) | -94 dBm | 0.0 dB | 6 | View |
| 1 hour ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -113 dBm | -14.5 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -92 dBm | 2.25 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | ZAV.B Grof_Tver (1718) | Broadcast (ffff) | -94 dBm | 2.25 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -111 dBm | -13.25 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -113 dBm | -14.5 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | SUZ.B-neon (00c4) | Broadcast (ffff) | -113 dBm | -16.5 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Len.B TovarischMajor(Flagman) | Broadcast (ffff) | -92 dBm | 1.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -113 dBm | -16.0 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -94 dBm | 2.5 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -111 dBm | -13.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -93 dBm | 2.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -109 dBm | -11.5 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | codename19 (11c0) | -92 dBm | 2.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -93 dBm | 2.0 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -92 dBm | 2.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -92 dBm | 2.75 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -93 dBm | 2.0 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Suhodrishchev (70f0) | Broadcast (ffff) | -92 dBm | 2.25 dB | 4 | View |
| 3 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -92 dBm | 1.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -93 dBm | 1.75 dB | 7 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -94 dBm | 2.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -110 dBm | -13.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -111 dBm | -13.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -110 dBm | -12.75 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -91 dBm | 4.25 dB | 7 | View |
| 4 hours ago | TEXT_MESSAGE_APP | GreenGloom/m (ac76) | Broadcast (ffff) | -92 dBm | 3.75 dB | 5 | View |
| 4 hours ago | POSITION_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -104 dBm | -12.75 dB | 7 | View |
| 5 hours ago | TRACEROUTE_APP | GreenGloom/m (ac76) | NEFT.B.Polytech (7a28) | -112 dBm | -10.5 dB | 5 | View |
| 5 hours ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -125 dBm | -15.25 dB | 5 | View |
| 5 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -124 dBm | -18.75 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -101 dBm | -2.0 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -123 dBm | -13.0 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -107 dBm | -3.75 dB | 7 | View |
| 5 hours ago | POSITION_APP | Kuzya.cntr (d66c) | Broadcast (ffff) | -117 dBm | -7.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -99 dBm | -0.5 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | ZAV.B Sahar (80a0) | Broadcast (ffff) | -97 dBm | 1.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -99 dBm | -1.0 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -99 dBm | -0.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -97 dBm | -0.75 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -98 dBm | -1.25 dB | 7 | View |
| 7 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -100 dBm | -1.5 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | GreenGloom/m (ac76) | Broadcast (ffff) | -98 dBm | 0.75 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | Brag 15 R3MCZ (b540) | Broadcast (ffff) | -97 dBm | -1.0 dB | 6 | View |
| 7 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -108 dBm | -8.5 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -108 dBm | -7.75 dB | 7 | View |
| 7 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -95 dBm | -4.75 dB | 7 | View |
| 8 hours ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -98 dBm | 1.0 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -96 dBm | 1.5 dB | 7 | View |
| 8 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -96 dBm | 0.5 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -108 dBm | -7.75 dB | 7 | View |
| 8 hours ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -97 dBm | 1.25 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -108 dBm | -7.0 dB | 7 | View |
| 8 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -101 dBm | -2.25 dB | 4 | View |
| 9 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -107 dBm | -8.75 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -94 dBm | 2.0 dB | 7 | View |
| 9 hours ago | POSITION_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -97 dBm | 0.5 dB | 7 | View |
| 9 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -96 dBm | 1.25 dB | 5 | View |
| 10 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -95 dBm | -0.25 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | BRZD 12mickro (994c) | Meshtastic a498 (a498) | -94 dBm | 2.75 dB | 6 | View |
| 10 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -109 dBm | -9.0 dB | 7 | View |
| 10 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -110 dBm | -8.75 dB | 7 | View |
| 10 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -108 dBm | -7.0 dB | 7 | View |
| 10 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -95 dBm | 1.5 dB | 4 | View |
| 10 hours ago | NODEINFO_APP | dash.mesh76.ru (0dd4) | Broadcast (ffff) | -108 dBm | -7.25 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Meshtastic 2a24 (2a24) | Broadcast (ffff) | -92 dBm | 3.5 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | m157_mob (a19c) | Broadcast (ffff) | -93 dBm | 2.75 dB | 7 | View |
| 11 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -93 dBm | 3.0 dB | 5 | View |
| 11 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -108 dBm | -8.25 dB | 7 | View |
| 11 hours ago | TEXT_MESSAGE_APP | GreenGloom/m (ac76) | Broadcast (ffff) | -93 dBm | 3.25 dB | 5 | View |
| 11 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -92 dBm | 3.0 dB | 7 | View |
| 11 hours ago | TEXT_MESSAGE_APP | GreenGloom/m (ac76) | Broadcast (ffff) | -96 dBm | 2.5 dB | 5 | View |
| 11 hours ago | UNKNOWN_APP | Brag 15 R3MCZ (b540) | DZR.Nwlf (28b8) | -94 dBm | 2.5 dB | 1 | View |
| 11 hours ago | ROUTING_APP | Brag 15 R3MCZ (b540) | DZR.Nwlf (28b8) | -95 dBm | 2.75 dB | 3 | View |
| 11 hours ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -97 dBm | 1.25 dB | 5 | View |
| 11 hours ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -95 dBm | 2.0 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -96 dBm | 1.0 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -110 dBm | -8.75 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -93 dBm | 3.0 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | ZAV.B Grof_Most (1a68) | -110 dBm | -8.75 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | meshREEF (2c28) | Broadcast (ffff) | -97 dBm | 0.25 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | ZAV.B Sahar (80a0) | Broadcast (ffff) | -108 dBm | -6.75 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -108 dBm | -8.25 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | SUZ.B-neon (00c4) | ZAV.kiragun (4a94) | -98 dBm | 1.25 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | GreenX avtovokzal (9f84) | ZAV.kiragun (4a94) | -103 dBm | -1.75 dB | 4 | View |
| 12 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -97 dBm | -3.0 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | FRNZ.B-snowfire (3fa8) | -108 dBm | -7.75 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -97 dBm | 0.25 dB | 7 | View |
| 13 hours ago | TELEMETRY_APP | LEN.B-SPA2 (b124) | Broadcast (ffff) | -96 dBm | 0.75 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | M_Fox (cb70) | Broadcast (ffff) | -98 dBm | 0.0 dB | 4 | View |
| 13 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -100 dBm | -1.0 dB | 7 | View |
| 13 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -108 dBm | -7.0 dB | 7 | View |
| 13 hours ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -98 dBm | -0.25 dB | 5 | View |
| 13 hours ago | NODEINFO_APP | Brag 15 R3MCZ (b540) | Broadcast (ffff) | -99 dBm | -1.5 dB | 6 | View |
| 13 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -99 dBm | -1.5 dB | 7 | View |
| Packet | dka2 | 2517 | ITLP | 1718 | 📟 | ukh4 | 💿 | NitH | 🐸 | 🤖 | 🦐 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
a5de39bb
|
7 | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
9c48d9ba
|
7 | - | 7 | 7 | - | - | - | - | - | - | - | 3 |
8ec4a0b6
|
7 | 7 | - | - | 7 | 7 | 7 | - | - | - | - | 5 |
6931adb9
|
7 | - | 7 | - | - | 7 | - | - | - | - | - | 3 |
09d25d9b
|
- | - | 7 | - | - | - | - | - | - | - | - | 1 |
17822586
|
- | - | - | - | - | - | 7 | 7 | - | - | - | 2 |
2091856f
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
f3f0f14c
|
- | - | - | - | - | - | 7 | - | 7 | - | - | 2 |
4adae538
|
- | - | - | - | - | - | 7 | - | - | 7 | - | 2 |
1f4ca924
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
2bce8113
|
- | - | - | - | - | - | 7 | - | - | 7 | - | 2 |
801ba104
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
b4790902
|
- | 7 | - | - | - | - | 7 | - | - | - | 7 | 3 |
83ca44f5
|
7 | - | - | 7 | - | - | 7 | - | - | 7 | - | 4 |
c76492d5
|
- | - | - | - | - | - | 7 | - | - | - | - | 2 |
f05ddcc9
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
c76492d4
|
- | - | - | - | - | - | 7 | - | - | 7 | - | 2 |
faaeb8a6
|
- | - | - | - | - | - | 7 | - | - | 7 | - | 2 |
d9985489
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
f12bcc7a
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |