Node ID: !02e5e018 (48619544) • Last seen: 2 hours ago
| Node Name: | DZR.B_NitrokH |
|---|---|
| Node ID (Hex): | !02e5e018 |
| Node ID (Dec): | 48619544 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-10 10:27:47 UTC |
| Last Seen: | 2026-02-09 21:27:40 UTC |
|---|---|
| Avg Signal: | -3.9 dBm |
| Avg SNR: | -0.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 57.697894° |
|---|---|
| Longitude: | 39.767245° |
| Location Updated: | 2026-01-10 12:41:04 UTC |
|---|---|
| Time Ago: | 30 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 407 |
56.0%
|
-37.8 dBm | -3.20 dB |
| TEXT_MESSAGE_APP | 105 |
14.4%
|
-20.8 dBm | -1.80 dB |
| TRACEROUTE_APP | 73 |
10.0%
|
-3.0 dBm | -0.40 dB |
| UNKNOWN_APP | 66 |
9.1%
|
-2.2 dBm | - |
| ROUTING_APP | 59 |
8.1%
|
-6.7 dBm | -0.60 dB |
| POSITION_APP | 17 |
2.3%
|
-44.9 dBm | -5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | DZR.B_NitrokH (e018) | - | - | 4 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -101.0 to 0.0 dBm | -19.25 to 0.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | DZR.B_NitrokH (e018) | - | - | 4 | View |
| 1 day ago | TRACEROUTE_APP | GreenGloom/m (ac76) | dash.mesh76.ru (0dd4) | -102 dBm | -8.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -102.0 to 0.0 dBm | -17.50 to 5.75 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | DZR.B_NitrokH (e018) | - | - | 4 | View |
| 2 days ago | NODEINFO_APP | !80970c57 (0c57) | 3 gateways | -102.0 to 0.0 dBm | -8.75 to 3.75 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -118.0 to 0.0 dBm | -7.75 to 0.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | !c69839ca (39ca) | DZR.B_NitrokH (e018) | - | - | 4 | View |
| 2 days ago | NODEINFO_APP | !c69839ca (39ca) | 2 gateways | -105.0 to 0.0 dBm | -11.25 to 0.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | !c69839ca (39ca) | 2 gateways | -105.0 to 0.0 dBm | -10.75 to 0.00 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to 0.0 dBm | -19.75 to 0.00 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -99.0 to 0.0 dBm | -5.50 to 0.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | DZR.B_NitrokH (e018) | - | - | 4 | View |
| 4 days ago | NODEINFO_APP | !acab3038 (3038) | 3 gateways | -107.0 to 0.0 dBm | -13.50 to 0.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -18.50 to 0.00 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to 0.0 dBm | -7.75 to 0.00 dB | 4 | View |
| 5 days ago | NODEINFO_APP | !7ee5cd35 (cd35) | DZR.B_NitrokH (e018) | - | - | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to 0.0 dBm | -9.50 to 0.00 dB | 4 | View |
| 5 days ago | NODEINFO_APP | !7ee5cd35 (cd35) | 2 gateways | -106.0 to 0.0 dBm | -12.00 to 0.00 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -128 dBm | -17.75 dB | 5 | View |
| 5 minutes ago | NODEINFO_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -128 dBm | -18.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -127 dBm | -16.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -19.5 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic a498 (a498) | Broadcast (ffff) | -128 dBm | -18.0 dB | 7 | View |
| 1 hour ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -127 dBm | -16.5 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -128 dBm | -18.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -17.5 dB | 5 | View |
| 2 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -128 dBm | -18.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -127 dBm | -16.0 dB | 5 | View |
| 2 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -18.25 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | LEN.Turgenev (bf74) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -128 dBm | -17.25 dB | 7 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -128 dBm | -21.5 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -127 dBm | -15.75 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -128 dBm | -18.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -128 dBm | -18.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | dash.mesh76.ru (0dd4) | Broadcast (ffff) | -115 dBm | -7.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -128 dBm | -18.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | NEFT.B.Polytech (7a28) | Broadcast (ffff) | -128 dBm | -18.75 dB | 5 | View |
| 4 hours ago | POSITION_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -115 dBm | -4.5 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -126 dBm | -14.5 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -126 dBm | -15.75 dB | 7 | View |
| 4 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -128 dBm | -20.0 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -125 dBm | -16.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic 2a24 (2a24) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 5 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -19.75 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -125 dBm | -16.0 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -125 dBm | -16.0 dB | 5 | View |
| 5 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -128 dBm | -19.0 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -113 dBm | -5.75 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -127 dBm | -19.0 dB | 7 | View |
| 5 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -127 dBm | -18.5 dB | 4 | View |
| 5 hours ago | NODEINFO_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -128 dBm | -18.75 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | codename19 (11c0) | -128 dBm | -19.0 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -127 dBm | -18.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -127 dBm | -18.75 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -127 dBm | -18.75 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -124 dBm | -14.0 dB | 7 | View |
| 6 hours ago | TEXT_MESSAGE_APP | GreenGloom/m (ac76) | Broadcast (ffff) | -124 dBm | -18.5 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -124 dBm | -16.25 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | M_Fox (cb70) | Broadcast (ffff) | -127 dBm | -18.0 dB | 4 | View |
| 7 hours ago | POSITION_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -128 dBm | -18.5 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | tensor 26d4 (26d4) | Broadcast (ffff) | -128 dBm | -18.5 dB | 7 | View |
| 7 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -127 dBm | -19.0 dB | 4 | View |
| 7 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -127 dBm | -18.25 dB | 5 | View |
| 7 hours ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -128 dBm | -18.5 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -123 dBm | -13.75 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -123 dBm | -13.75 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | tensor 26d4 (26d4) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -20.5 dB | 5 | View |
| 7 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -19.25 dB | 5 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -124 dBm | -16.75 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Nemesis (b448) | Broadcast (ffff) | -126 dBm | -16.75 dB | 7 | View |
| 8 hours ago | POSITION_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -127 dBm | -17.25 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | tensor 26d4 (26d4) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -126 dBm | -18.25 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -128 dBm | -18.25 dB | 7 | View |
| 8 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -128 dBm | -20.25 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | dash.mesh76.ru (0dd4) | Broadcast (ffff) | -112 dBm | -3.25 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 9 hours ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -115 dBm | -5.75 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -114 dBm | -4.75 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 9 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -114 dBm | -6.5 dB | 7 | View |
| 10 hours ago | POSITION_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -112 dBm | -6.5 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Brag 15 R3MCZ (b540) | Broadcast (ffff) | -113 dBm | -5.5 dB | 6 | View |
| 10 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -113 dBm | -7.0 dB | 7 | View |
| 11 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -113 dBm | -6.5 dB | 7 | View |
| 11 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -112 dBm | -5.0 dB | 7 | View |
| 11 hours ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 11 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -113 dBm | -6.25 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -126 dBm | -18.25 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -127 dBm | -18.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -19.5 dB | 5 | View |
| 12 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 12 hours ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -126 dBm | -17.5 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | LEN.Krevedko 2 (4d68) | Broadcast (ffff) | -113 dBm | -6.25 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -113 dBm | -4.5 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | LEN.Krevedko (d0c0) | Meshtastic a498 (a498) | -116 dBm | -7.75 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | dash.mesh76.ru (0dd4) | Broadcast (ffff) | -117 dBm | -9.75 dB | 7 | View |
| 13 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -128 dBm | -16.75 dB | 5 | View |
| 13 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Broadcast (ffff) | -128 dBm | -17.25 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | SUZ.B-neon (00c4) | Broadcast (ffff) | -128 dBm | -17.25 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | Len.B TovarischMajor(Flagman) | Broadcast (ffff) | -128 dBm | -18.0 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | FRNZ.B_Korovniki_Fox (d004) | Broadcast (ffff) | -128 dBm | -18.25 dB | 4 | View |
| 14 hours ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -128 dBm | -17.75 dB | 5 | View |
| 14 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -127 dBm | -19.25 dB | 4 | View |
| 14 hours ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -127 dBm | -16.25 dB | 5 | View |
| 14 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -114 dBm | -5.0 dB | 7 | View |
| Packet | NitH | dka2 | 🤖 | ITLP | ukh6 | 2517 | 31fc | ukh4 | 💿 | 🦁 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
edf2ee0b
|
4 | - | - | - | - | - | - | - | - | - | 1 |
2a1eb609
|
4 | 4 | 4 | 4 | - | - | - | - | - | - | 4 |
44f90208
|
4 | - | - | - | - | - | - | - | - | - | 1 |
8a066a06
|
- | - | 4 | - | - | - | - | - | - | - | 1 |
95cd3e04
|
4 | 4 | - | 4 | 4 | - | - | - | - | - | 4 |
0eba6601
|
4 | - | - | - | - | - | - | - | - | - | 1 |
7bd64a00
|
4 | - | 4 | 4 | - | - | - | - | - | - | 3 |
6593e9fe
|
4 | - | - | 4 | - | 4 | - | - | - | - | 3 |
d2c431fd
|
4 | - | - | - | - | - | - | - | - | - | 1 |
bfc079fc
|
4 | - | 4 | - | - | - | - | - | - | - | 2 |
929d01fb
|
4 | - | 4 | - | - | - | - | - | - | - | 2 |
d16bf1f8
|
4 | - | - | - | - | 4 | 4 | 4 | - | - | 4 |
4a21d9f6
|
4 | - | - | 4 | - | - | - | 4 | - | - | 3 |
2bca41f4
|
4 | - | - | - | - | - | - | - | - | - | 1 |
677ce1f2
|
4 | - | 4 | 4 | - | - | - | - | - | - | 3 |
5c4639f0
|
4 | - | - | 4 | - | - | - | - | 4 | - | 3 |
1e9d7ded
|
4 | - | - | 4 | - | - | - | - | - | - | 2 |
d4eed5eb
|
4 | - | - | - | - | - | - | - | - | - | 1 |
d4d11dea
|
4 | - | - | - | - | - | - | - | 4 | 4 | 3 |
ef2989e8
|
4 | - | 4 | - | - | - | - | - | - | - | 2 |