Node ID: !db517a28 (3679549992) • Last seen: 1 hour ago
| Node Name: | NEFT.B.Polytech |
|---|---|
| Node ID (Hex): | !db517a28 |
| Node ID (Dec): | 3679549992 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 17:42:24 UTC |
| Last Seen: | 2026-02-09 19:34:21 UTC |
|---|---|
| Avg Signal: | -15.4 dBm |
| Avg SNR: | -1.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 57.579930° |
|---|---|
| Longitude: | 39.858995° |
| Altitude: | 155 m |
| Location Updated: | 2026-02-09 06:28:16 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1152 |
34.0%
|
-64.9 dBm | -4.60 dB |
| NODEINFO_APP | 1076 |
31.7%
|
-69.5 dBm | -4.90 dB |
| UNKNOWN_APP | 448 |
13.2%
|
-55.2 dBm | -4.40 dB |
| POSITION_APP | 283 |
8.4%
|
-65.8 dBm | -5.20 dB |
| TRACEROUTE_APP | 262 |
7.7%
|
-8.0 dBm | -1.00 dB |
| ROUTING_APP | 166 |
4.9%
|
-50.2 dBm | -4.50 dB |
| NEIGHBORINFO_APP | 2 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to 0.0 dBm | -18.75 to 0.00 dB | 5 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -112.0 to 0.0 dBm | -7.75 to 0.00 dB | 5 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -119.0 to 0.0 dBm | -9.50 to 0.00 dB | 5 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -118.0 to 0.0 dBm | -10.00 to 0.00 dB | 5 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -105.0 to 0.0 dBm | 0.00 to 6.00 dB | 5 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -118.0 to 0.0 dBm | -13.75 to 4.00 dB | 5 | View |
| 12 hours ago | NODEINFO_APP | ZAV.kiragun (4a94) | 7 gateways | -127.0 to 0.0 dBm | -17.75 to 6.25 dB | 5 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 to 0.0 dBm | -17.25 to 0.00 dB | 5 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -90.0 to 0.0 dBm | -6.50 to 0.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -118.0 to 0.0 dBm | -12.00 to 6.25 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 6 gateways | -128.0 to 0.0 dBm | -18.00 to 0.00 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 6 gateways | -124.0 to 0.0 dBm | -18.50 to 0.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | !acaa5350 (5350) | 4 gateways | -127.0 to 0.0 dBm | -16.00 to 0.00 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -102.0 to 0.0 dBm | -10.00 to 0.00 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -13.25 to 0.00 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -128.0 to 0.0 dBm | -18.50 to 0.00 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 7 gateways | -124.0 to 0.0 dBm | -18.75 to 6.25 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -123.0 to 0.0 dBm | -15.25 to 0.00 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -94.0 to 0.0 dBm | -5.25 to 12.75 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -120.0 to 0.0 dBm | -16.50 to 7.50 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -100 dBm | -15.75 dB | 7 | View |
| 27 minutes ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -88 dBm | 1.75 dB | 7 | View |
| 27 minutes ago | NODEINFO_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -88 dBm | 2.5 dB | 5 | View |
| 27 minutes ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -89 dBm | -0.75 dB | 5 | View |
| 28 minutes ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -107 dBm | -15.75 dB | 7 | View |
| 33 minutes ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -88 dBm | -6.0 dB | 7 | View |
| 34 minutes ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -87 dBm | -4.5 dB | 4 | View |
| 55 minutes ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -99 dBm | -18.5 dB | 7 | View |
| 59 minutes ago | NODEINFO_APP | FRNZ. B. Dom79/Dormidont1977 (3224) | Broadcast (ffff) | -88 dBm | -6.75 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | FRNZ.Krevedko (86e4) | EKT MeshPocket (98d4) | -95 dBm | -12.75 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -95 dBm | -16.0 dB | 7 | View |
| 1 hour ago | POSITION_APP | DZR.Kosmos (2900) | Broadcast (ffff) | -104 dBm | -13.75 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -88 dBm | -0.5 dB | 7 | View |
| 1 hour ago | TRACEROUTE_APP | FRNZ. B. Dom79/Dormidont1977 (3224) | Suhodrishchev (70f0) | -97 dBm | -17.5 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -97 dBm | -13.5 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -90 dBm | -1.0 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic a498 (a498) | Broadcast (ffff) | -99 dBm | -12.0 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -98 dBm | -15.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -96 dBm | -13.5 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | DZR.Nwlf (28b8) | Broadcast (ffff) | -102 dBm | -14.75 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -106 dBm | -17.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -97 dBm | -15.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -88 dBm | -3.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -89 dBm | -5.75 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | Suhodrishchev (70f0) | Broadcast (ffff) | -88 dBm | -7.0 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -99 dBm | -17.75 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -98 dBm | -14.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -95 dBm | -13.5 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -96 dBm | -14.25 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -97 dBm | -14.75 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -97 dBm | -16.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -95 dBm | -16.0 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -95 dBm | -16.5 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -96 dBm | -13.5 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Nemesis_Mobile (4264) | -96 dBm | -13.5 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -96 dBm | -13.0 dB | 7 | View |
| 5 hours ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -97 dBm | -11.25 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | pticavorobey/m (e690) | Broadcast (ffff) | -97 dBm | -9.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Senya (a459) | Broadcast (ffff) | -96 dBm | -11.75 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | DZR.Kosmos (2900) | -89 dBm | -3.0 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | ZAV.B Sahar (80a0) | Broadcast (ffff) | -98 dBm | -15.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | Broadcast (ffff) | -98 dBm | -12.5 dB | 7 | View |
| 6 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -96 dBm | -13.0 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -97 dBm | -12.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | LEN.Krevedko 2 (4d68) | Broadcast (ffff) | -100 dBm | -11.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | !81501138 (1138) | -89 dBm | -9.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | M_Fox (cb70) | Broadcast (ffff) | -98 dBm | -9.25 dB | 4 | View |
| 7 hours ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -92 dBm | -3.75 dB | 7 | View |
| 7 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -96 dBm | -11.5 dB | 7 | View |
| 7 hours ago | POSITION_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -91 dBm | -8.0 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -100 dBm | -17.0 dB | 7 | View |
| 7 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -99 dBm | -17.5 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | SUZ.B-neon (00c4) | Broadcast (ffff) | -97 dBm | -14.25 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -96 dBm | -16.5 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -102 dBm | -14.25 dB | 7 | View |
| 8 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -96 dBm | -13.5 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -89 dBm | -6.75 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -97 dBm | -10.0 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | v1s1t0r (f422) | Broadcast (ffff) | -89 dBm | -0.25 dB | 5 | View |
| 8 hours ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -88 dBm | -1.5 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -91 dBm | -9.5 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -98 dBm | -16.25 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -96 dBm | -6.75 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -98 dBm | -15.25 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | GreenGloom/m (ac76) | DZR.Kosmos (2900) | -95 dBm | -10.25 dB | 5 | View |
| 9 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -99 dBm | -17.5 dB | 7 | View |
| 9 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -107 dBm | -20.0 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -87 dBm | -7.75 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -102 dBm | -15.75 dB | 5 | View |
| 9 hours ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -97 dBm | -9.0 dB | 5 | View |
| 9 hours ago | POSITION_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -89 dBm | -4.0 dB | 7 | View |
| 9 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -88 dBm | -4.0 dB | 5 | View |
| 10 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -87 dBm | 1.5 dB | 5 | View |
| 10 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -90 dBm | -5.0 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -90 dBm | -3.25 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | FRNZ.B_Korovniki_Fox (d004) | Broadcast (ffff) | -91 dBm | -7.0 dB | 4 | View |
| 10 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -97 dBm | -15.75 dB | 4 | View |
| 10 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -101 dBm | -12.75 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -97 dBm | -11.0 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -102 dBm | -17.25 dB | 7 | View |
| 11 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -96 dBm | -7.0 dB | 5 | View |
| 11 hours ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -97 dBm | -15.75 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | DZR.Kosmos (2900) | -98 dBm | -14.5 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -98 dBm | -13.75 dB | 7 | View |
| 12 hours ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -98 dBm | -9.5 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -91 dBm | -9.25 dB | 5 | View |
| 12 hours ago | NODEINFO_APP | FRNZ M.LUG (6488) | ZAV.kiragun (4a94) | -99 dBm | -16.5 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | FRNZ. B. Dom79/Dormidont1977 (3224) | ZAV.kiragun (4a94) | -91 dBm | -9.0 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | ZAV.kiragun (4a94) | -91 dBm | -6.75 dB | 5 | View |
| 12 hours ago | NODEINFO_APP | ZAV.B-Filino (ad04) | ZAV.kiragun (4a94) | -95 dBm | -12.75 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | Suhodrishchev (70f0) | ZAV.kiragun (4a94) | -98 dBm | -16.5 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | Dormidont1977/m (4009) | ZAV.kiragun (4a94) | -99 dBm | -15.5 dB | 4 | View |
| 12 hours ago | NODEINFO_APP | Polytech mob (39ef) | ZAV.kiragun (4a94) | -53 dBm | 5.5 dB | 5 | View |
| 12 hours ago | POSITION_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -96 dBm | -17.25 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Senya (a459) | -96 dBm | -16.0 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -97 dBm | -16.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -91 dBm | -7.75 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | GreenX avtovokzal (9f84) | -98 dBm | -15.0 dB | 7 | View |
| 13 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -92 dBm | -7.5 dB | 4 | View |
| 13 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -99 dBm | -12.0 dB | 7 | View |
| Packet | a459 | e018 | 2517 | 🐼 | GRO1 | 🦐 | 🤖 | ukh6 | 🗡 | 📟 | 55b5 | 4d68 | f77c | 2a24 | ukh4 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25ada6de
|
5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 4 |
10dd1bed
|
- | - | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 4 |
2265e0fc
|
- | - | - | 5 | - | - | 5 | 5 | - | - | - | - | - | - | - | 4 |
228baa7d
|
- | - | - | 5 | - | - | - | 5 | 5 | - | - | - | - | - | - | 3 |
2ec85cb8
|
- | - | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - | 3 |
1cd7d7a8
|
- | - | - | 5 | - | - | - | 5 | - | 5 | 5 | - | - | - | - | 5 |
446b2632
|
- | 5 | - | 5 | 5 | - | - | 5 | 5 | - | - | 5 | 5 | - | - | 7 |
d1337231
|
- | - | - | 5 | - | - | - | - | - | - | - | 5 | - | - | - | 2 |
5002ba30
|
- | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | 2 |
dc5b022f
|
5 | - | 5 | 5 | - | - | - | - | - | - | - | 5 | - | - | - | 4 |
33ffab6c
|
5 | 5 | 5 | 5 | - | - | 5 | - | - | 5 | - | - | - | - | - | 6 |
163d0bd2
|
5 | - | 5 | 5 | - | - | - | 5 | - | - | - | - | - | 5 | - | 6 |
a354dc90
|
5 | 5 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 4 |
0e53772d
|
- | - | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | 3 |
379293fb
|
- | - | - | 5 | 5 | - | - | - | 5 | - | - | - | - | - | - | 3 |
1e67ed25
|
- | 5 | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | 3 |
26ee90b7
|
- | - | 5 | 5 | - | - | 5 | 5 | 5 | - | 5 | - | - | - | 5 | 7 |
3b57dc4a
|
5 | - | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | 3 |
26fef4d5
|
- | - | - | 5 | 5 | - | - | - | - | - | - | 5 | 5 | 5 | - | 5 |
32613a41
|
- | - | - | 5 | - | - | - | 5 | 5 | - | - | - | - | - | - | 3 |