Node ID: !12b11a68 (313596520) • Last seen: 25 minutes ago
| Node Name: | ZAV.B Grof_Most |
|---|---|
| Node ID (Hex): | !12b11a68 |
| Node ID (Dec): | 313596520 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 18:03:12 UTC |
| Last Seen: | 2026-02-09 20:25:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 38 |
| Latitude: | 57.632358° |
|---|---|
| Longitude: | 39.990067° |
| Altitude: | 91 m |
| Location Updated: | 2026-02-09 17:46:56 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 3807 |
51.1%
|
-106.2 dBm | -10.10 dB |
| NODEINFO_APP | 1872 |
25.1%
|
-104.9 dBm | -9.00 dB |
| POSITION_APP | 1695 |
22.7%
|
-106.0 dBm | -9.90 dB |
| TEXT_MESSAGE_APP | 25 |
0.3%
|
-103.2 dBm | -8.10 dB |
| UNKNOWN_APP | 24 |
0.3%
|
-110.1 dBm | -11.20 dB |
| ROUTING_APP | 21 |
0.3%
|
-114.4 dBm | -11.80 dB |
| TRACEROUTE_APP | 11 |
0.1%
|
-117.5 dBm | -13.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -88.0 dBm | -19.00 to 1.00 dB | 5 | View |
| 27 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -103.0 to -83.0 dBm | -19.75 to 5.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -80.0 dBm | -14.50 to -1.50 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -121.0 to -87.0 dBm | -17.75 to -8.00 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -37.0 dBm | -18.75 to 6.00 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -120.0 dBm | -14.25 to -13.00 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -36.0 dBm | -9.50 to 6.00 dB | 5 | View |
| 4 hours ago | TRACEROUTE_APP | !0400c838 (c838) | ZAV.B Grof_Tver (1718) | -96 dBm | -4.75 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -105.0 to -31.0 dBm | -16.50 to 6.50 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -87.0 dBm | -15.50 to -7.00 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -124.0 dBm | -17.25 to -16.75 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -89.0 dBm | -19.50 to 0.75 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -85.0 dBm | -19.00 to 5.00 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -129.0 to 0.0 dBm | -14.25 to 0.00 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -84.0 dBm | -16.50 to 5.50 dB | 5 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | iTeeLion Pi (55b5) | -103 dBm | -7.25 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -126.0 dBm | -19.00 to -11.75 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -99.0 dBm | -19.75 to -4.00 dB | 5 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -103.0 dBm | -19.00 to -5.75 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -50.0 dBm | -9.00 to 7.50 dB | 5 | View |
| Packet | 31fc | 🦐 | dka2 | GRO1 | ukh4 | 🐼 | 55b5 | 2517 | 🗡 | 4264 | e018 | ukh6 | 4d68 | SHDR | 🤖 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a67d4ab2
|
5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 4 |
42631eb1
|
- | - | - | - | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | 4 |
226deeaf
|
- | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 2 |
b4889eae
|
- | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | 2 |
56c1a2ad
|
- | - | - | 5 | 5 | - | - | - | - | - | 5 | - | - | - | - | 3 |
602ed6ac
|
- | - | - | - | - | - | - | 5 | - | - | - | 5 | - | - | - | 2 |
5d4202ab
|
- | - | - | - | 5 | - | 5 | 5 | - | - | - | - | - | - | - | 3 |
0c50a6a9
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 |
d49d36a8
|
- | - | - | - | - | - | 5 | - | - | 5 | - | - | 5 | 5 | - | 4 |
f7d35aa6
|
- | - | - | 5 | - | - | 5 | - | 5 | - | - | - | - | - | - | 3 |
7c52a2a5
|
- | - | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | 2 |
29e99aa4
|
5 | - | 5 | 5 | - | - | - | 5 | - | - | - | - | - | - | - | 4 |
5550f874
|
- | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 5 | 3 |
54b57873
|
- | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 |
e5055872
|
- | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | 5 | 3 |
9dd8c9d3
|
- | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 |
2f0411d2
|
- | - | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | 2 |
96bc49d1
|
- | - | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | 2 |
59781bb6
|
- | - | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - | 2 |
041e23b5
|
- | - | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | 2 |