Node ID: !1e260b26 (505809702) • Last seen: 1 hour ago
| Node Name: | Dr.Printer MeshPocket |
|---|---|
| Node ID (Hex): | !1e260b26 |
| Node ID (Dec): | 505809702 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 14:08:31 UTC |
| Last Seen: | 2026-02-09 18:16:26 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 36 |
| Latitude: | 57.633997° |
|---|---|
| Longitude: | 39.844250° |
| Altitude: | 100 m |
| Location Updated: | 2026-01-27 19:53:47 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2418 |
54.8%
|
-100.5 dBm | -8.10 dB |
| TELEMETRY_APP | 917 |
20.8%
|
-101.8 dBm | -8.80 dB |
| TEXT_MESSAGE_APP | 641 |
14.5%
|
-101.7 dBm | -8.80 dB |
| POSITION_APP | 299 |
6.8%
|
-121.5 dBm | -11.40 dB |
| TRACEROUTE_APP | 85 |
1.9%
|
-105.2 dBm | -12.10 dB |
| UNKNOWN_APP | 39 |
0.9%
|
-96.5 dBm | -8.10 dB |
| ROUTING_APP | 12 |
0.3%
|
-110.2 dBm | -15.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -124.0 to -97.0 dBm | -18.00 to -5.50 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -112.0 to -97.0 dBm | -15.25 to 2.75 dB | 7 | View |
| 2 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -119.0 to -94.0 dBm | -18.75 to 2.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -101.0 dBm | -18.25 to -2.00 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -112.0 to -38.0 dBm | -16.25 to 6.50 dB | 7 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -106.0 dBm | -17.00 to -15.00 dB | 7 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -99.0 to -86.0 dBm | -1.00 to 4.00 dB | 7 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -117.0 to -84.0 dBm | -16.75 to 5.00 dB | 7 | View |
| 22 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 dBm | -18.75 to -7.00 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -124.0 to -85.0 dBm | -18.25 to 0.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | tensor 26d4 (26d4) | 2 gateways | -122.0 to -104.0 dBm | -17.25 to -12.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | BRZD 12mickro (994c) | 2 gateways | -127.0 to -49.0 dBm | -16.25 to 5.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | BRZD 12mickro (994c) | 2 gateways | -127.0 to -105.0 dBm | -18.25 to -14.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Hehelf mob (6628) | 3 gateways | -105.0 to -37.0 dBm | -13.75 to 5.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Senya (a459) | 4 gateways | -107.0 to -50.0 dBm | -16.50 to 5.75 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | DZR.B_NitrokH (e018) | -124 dBm | -14.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | meshREEF (2c28) | 4 gateways | -116.0 to -81.0 dBm | -17.00 to 5.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | BRZD 12mickro (994c) | 3 gateways | -123.0 to -98.0 dBm | -19.25 to -16.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Hehelf mob (6628) | 6 gateways | -127.0 to -97.0 dBm | -21.25 to -9.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | ZAV.B Utes1 (GLOBUS) | 2 gateways | -94.0 to -83.0 dBm | -18.25 to 6.00 dB | 7 | View |
| Packet | 🗡 | GRO1 | ukh4 | ukh6 | 55b5 | 🐼 | a459 | 2517 | e018 | 4d68 | f77c | 🤖 | 4264 | b448 | SHDR | 🦐 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e2d45863
|
7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
73a02c40
|
- | 7 | - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 3 |
79e5748f
|
7 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
b0c5fba9
|
- | - | - | - | - | - | 7 | - | 7 | 7 | - | - | - | - | - | - | 3 |
958b8b84
|
- | 7 | 7 | - | 7 | - | - | - | - | - | 7 | - | - | - | - | - | 4 |
2057ccf5
|
- | - | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | 2 |
2df8e436
|
- | - | - | - | - | - | 7 | - | - | - | 7 | - | - | - | - | - | 2 |
c47dcc35
|
- | 7 | - | - | 7 | - | - | - | - | 7 | - | - | 7 | - | - | - | 4 |
102cb774
|
- | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - | - | - | 2 |
201fcb73
|
- | 7 | - | - | 7 | - | 7 | - | - | - | 7 | - | - | 7 | - | - | 5 |
8e2142eb
|
- | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
29c296e2
|
- | - | - | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 |
313312d2
|
- | - | - | - | - | - | - | 7 | - | - | 7 | - | - | - | - | - | 2 |
79b46ec7
|
- | - | 7 | - | 7 | - | - | - | - | - | 7 | - | - | - | - | - | 3 |
939eeab7
|
7 | - | - | 7 | - | - | - | - | - | - | 7 | - | - | - | 7 | - | 4 |
eddebeb0
|
- | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 |
0bad067a
|
7 | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 | 4 |
8701128f
|
7 | - | - | - | - | - | - | 7 | - | - | - | 7 | - | - | - | - | 3 |
3aaf9683
|
7 | 7 | 7 | - | - | - | - | 7 | 7 | - | - | 7 | - | - | - | - | 6 |
07967273
|
- | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 |