Node ID: !9eecfcf4 (2666331380) • Last seen: 10 hours ago
| Node Name: | LEN.B Excalibur |
|---|---|
| Node ID (Hex): | !9eecfcf4 |
| Node ID (Dec): | 2666331380 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 15:31:38 UTC |
| Last Seen: | 2026-02-09 13:37:20 UTC |
|---|---|
| Avg Signal: | -70.1 dBm |
| Avg SNR: | -5.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Latitude: | 57.636864° |
|---|---|
| Longitude: | 39.832371° |
| Location Updated: | 2026-02-04 23:21:44 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 845 |
89.8%
|
-88.5 dBm | -6.10 dB |
| TEXT_MESSAGE_APP | 55 |
5.8%
|
-71.7 dBm | -4.20 dB |
| ROUTING_APP | 13 |
1.4%
|
-75.2 dBm | -4.90 dB |
| TRACEROUTE_APP | 10 |
1.1%
|
-55.5 dBm | -3.90 dB |
| UNKNOWN_APP | 9 |
1.0%
|
-88.6 dBm | -5.10 dB |
| POSITION_APP | 7 |
0.7%
|
-77.9 dBm | -2.70 dB |
| WAYPOINT_APP | 1 |
0.1%
|
-107.0 dBm | -13.80 dB |
| NEIGHBORINFO_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -122.0 to 0.0 dBm | -13.50 to 0.00 dB | 4 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to 0.0 dBm | -16.50 to 0.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to 0.0 dBm | -14.75 to 0.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -107.0 to 0.0 dBm | -14.00 to 0.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -124.0 to 0.0 dBm | -15.50 to 0.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -101.0 to 0.0 dBm | -21.75 to 0.00 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 5 gateways | -111.0 to 0.0 dBm | -19.25 to 6.00 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to 0.0 dBm | -18.50 to 0.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 4 gateways | -119.0 to 0.0 dBm | -11.75 to 0.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to 0.0 dBm | -17.25 to 0.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to 0.0 dBm | -19.50 to 0.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to 0.0 dBm | -14.75 to 0.00 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 3 gateways | -124.0 to 0.0 dBm | -14.75 to 0.00 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | Suhodrishchev (70f0) | -79 dBm | -2.75 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -123.0 to 0.0 dBm | -14.75 to 0.00 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | iTeeLion Pi (55b5) | -102 dBm | -10.25 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | Suhodrishchev (70f0) | -104 dBm | -19.25 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to 0.0 dBm | -17.75 to 0.00 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 3 gateways | -124.0 to 0.0 dBm | -15.50 to 0.00 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | iTeeLion Pi (55b5) | -84 dBm | 4.25 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -87 dBm | -7.75 dB | 5 | View |
| 6 minutes ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -80 dBm | -1.25 dB | 7 | View |
| 7 minutes ago | NODEINFO_APP | pepe.mobile (cdaf) | Broadcast (ffff) | -51 dBm | 7.0 dB | 7 | View |
| 9 minutes ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -51 dBm | 5.75 dB | 7 | View |
| 18 minutes ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -86 dBm | -6.75 dB | 7 | View |
| 21 minutes ago | POSITION_APP | Shyricator_mob (0f60) | Broadcast (ffff) | -88 dBm | -8.5 dB | 7 | View |
| 39 minutes ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -81 dBm | -2.0 dB | 7 | View |
| 44 minutes ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -81 dBm | -2.0 dB | 7 | View |
| 48 minutes ago | POSITION_APP | BRZD 12mickro (994c) | Broadcast (ffff) | -87 dBm | -7.5 dB | 7 | View |
| 49 minutes ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -79 dBm | -1.5 dB | 5 | View |
| 59 minutes ago | POSITION_APP | Nemesis (b448) | Broadcast (ffff) | -80 dBm | -2.0 dB | 7 | View |
| 59 minutes ago | POSITION_APP | Kuzya.cntr (d66c) | Broadcast (ffff) | -87 dBm | -7.75 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | M_Fox (cb70) | Broadcast (ffff) | -86 dBm | -6.25 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -87 dBm | -7.0 dB | 7 | View |
| 1 hour ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -50 dBm | 6.0 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -80 dBm | -1.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -80 dBm | -1.5 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic a498 (a498) | Broadcast (ffff) | -50 dBm | 6.25 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | meshREEF (2c28) | Broadcast (ffff) | -81 dBm | -1.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | SUZ.B-neon (00c4) | Broadcast (ffff) | -51 dBm | 5.5 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Len.B TovarischMajor(Flagman) | Broadcast (ffff) | -80 dBm | -1.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -98 dBm | -19.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -85 dBm | -6.0 dB | 7 | View |
| 2 hours ago | POSITION_APP | CNTR.B teplo AP (64c0) | Broadcast (ffff) | -98 dBm | -19.0 dB | 6 | View |
| 2 hours ago | NODEINFO_APP | m157_mob (a19c) | Broadcast (ffff) | -98 dBm | -19.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | Senya (a459) | Broadcast (ffff) | -87 dBm | -7.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | CNTR.B teplo AP (64c0) | Broadcast (ffff) | -87 dBm | -7.0 dB | 6 | View |
| 2 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -98 dBm | -18.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -88 dBm | -8.0 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -87 dBm | -7.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -87 dBm | -7.25 dB | 5 | View |
| 2 hours ago | TRACEROUTE_APP | Nemesis_Mobile (4264) | GreenGloom/m (ac76) | -50 dBm | 6.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -80 dBm | -1.5 dB | 5 | View |
| 3 hours ago | POSITION_APP | LEN.Turgenev (bf74) | Broadcast (ffff) | -98 dBm | -19.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -87 dBm | -7.75 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | LEN.Rad.DPurple (8088) | -87 dBm | -7.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | LEN.Rad.DPurple (8088) | Broadcast (ffff) | -98 dBm | -19.0 dB | 7 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Nemesis_Mobile (4264) | Broadcast (ffff) | -81 dBm | -1.75 dB | 7 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -99 dBm | -19.5 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | FRNZ M.LUG (6488) | Broadcast (ffff) | -80 dBm | -1.75 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -80 dBm | -1.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -82 dBm | -2.75 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | dash.mesh76.ru (0dd4) | Broadcast (ffff) | -87 dBm | -7.75 dB | 7 | View |
| 3 hours ago | UNKNOWN_APP | Meshtastic 2a24 (2a24) | BRZD 12mickro (994c) | -87 dBm | -7.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -81 dBm | -2.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | LEN.B-SPA2 (b124) | Broadcast (ffff) | -86 dBm | -7.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -87 dBm | -8.0 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -80 dBm | -1.5 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -101 dBm | -17.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -51 dBm | 6.5 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Broadcast (ffff) | -88 dBm | -9.5 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | meshREEF (2c28) | Broadcast (ffff) | -88 dBm | -9.75 dB | 7 | View |
| 5 hours ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -87 dBm | -8.0 dB | 7 | View |
| 5 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -87 dBm | -7.25 dB | 4 | View |
| 5 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -50 dBm | 6.5 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -87 dBm | -8.0 dB | 5 | View |
| 5 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -51 dBm | 6.0 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -97 dBm | -18.0 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | EKT MeshPocket (98d4) | Broadcast (ffff) | -81 dBm | -1.75 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -50 dBm | 5.5 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Dr.Printer MeshPocket (0b26) | -87 dBm | -7.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -50 dBm | 6.5 dB | 4 | View |
| 6 hours ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -85 dBm | -6.25 dB | 5 | View |
| 6 hours ago | NODEINFO_APP | tensor 26d4 (26d4) | Senya (a459) | -98 dBm | -20.0 dB | 7 | View |
| 6 hours ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -50 dBm | 7.25 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -99 dBm | -20.0 dB | 7 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -98 dBm | -18.75 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Hehelf mob (6628) | -87 dBm | -8.25 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | meshREEF (2c28) | !0400c838 (c838) | -51 dBm | 7.5 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -87 dBm | -8.0 dB | 7 | View |
| 7 hours ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -97 dBm | -18.5 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | Nemesis (b448) | Broadcast (ffff) | -87 dBm | -5.75 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | FRNZ.B_Korovniki_Fox (d004) | Broadcast (ffff) | -81 dBm | -2.5 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -98 dBm | -18.75 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 2a24 (2a24) | Broadcast (ffff) | -86 dBm | -7.25 dB | 7 | View |
| 8 hours ago | TEXT_MESSAGE_APP | NEFT.B.Polytech (7a28) | Broadcast (ffff) | -82 dBm | -2.75 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | Nemesis_Mobile (4264) | Meshtastic a498 (a498) | -98 dBm | -19.5 dB | 4 | View |
| 8 hours ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -87 dBm | -8.5 dB | 5 | View |
| 8 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -51 dBm | 6.5 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | Hehelf (f8b4) | Broadcast (ffff) | -88 dBm | -6.5 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -51 dBm | 7.25 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -81 dBm | -1.5 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -87 dBm | -7.25 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -88 dBm | -7.5 dB | 5 | View |
| 9 hours ago | NODEINFO_APP | Senya (a459) | Broadcast (ffff) | -99 dBm | -18.5 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | DZR.Kosmos (2900) | -99 dBm | -18.75 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Senya (a459) | -88 dBm | -7.0 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | ZAV.B Sahar (80a0) | Broadcast (ffff) | -88 dBm | -7.75 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -50 dBm | 5.75 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -87 dBm | -6.0 dB | 5 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic a498 (a498) | Senya (a459) | -80 dBm | -0.75 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -87 dBm | -7.0 dB | 5 | View |
| 9 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -98 dBm | -18.75 dB | 4 | View |
| 9 hours ago | TELEMETRY_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -99 dBm | -19.0 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | LEN.B-SPA2 (b124) | !bbad02b4 (02b4) | -98 dBm | -18.75 dB | 7 | View |
| 10 hours ago | POSITION_APP | SUZ.B d_karpunin (f77c) | Broadcast (ffff) | -87 dBm | -6.75 dB | 4 | View |
| 10 hours ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -83 dBm | -3.75 dB | 7 | View |
| 10 hours ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -87 dBm | -7.75 dB | 5 | View |
| 10 hours ago | NODEINFO_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -99 dBm | -19.75 dB | 5 | View |
| 10 hours ago | NODEINFO_APP | ZAV.B-Filino (ad04) | Broadcast (ffff) | -87 dBm | -8.0 dB | 4 | View |
| Packet | 2517 | 🗡 | e018 | 🐼 | f77c | 🤖 | 55b5 | ukh4 | 🦐 | 1324 | 70f0 | a459 | 4264 | 31fc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1c7e43f
|
4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
1788e3cd
|
- | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 3 |
02d0e3c9
|
4 | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
4de727c2
|
- | 4 | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 3 |
b3a213be
|
4 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 3 |
011c63b9
|
- | 4 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 3 |
905307b1
|
- | 4 | - | 4 | - | 4 | - | 4 | 4 | - | - | - | - | - | 5 |
8401cbaa
|
- | 4 | - | 4 | - | - | - | - | - | 4 | - | - | - | - | 3 |
e305fba6
|
4 | 4 | - | - | - | - | - | 4 | - | - | 4 | - | - | - | 4 |
881ccf9e
|
- | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | 3 |
a2557a38
|
- | 4 | 4 | - | 4 | - | - | - | - | 4 | - | - | - | - | 4 |
617e2878
|
- | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 3 |
a800dd44
|
4 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | 3 |
18c29f52
|
- | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
733a7621
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 |
cf5b6efb
|
- | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 |
e5a15ee2
|
- | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
d32692d2
|
- | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | 2 |
98402099
|
- | 4 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 3 |
8add04bc
|
- | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 |