Node ID: !9e758864 (2658502756) • Last seen: 2 days ago
| Node Name: | ZAV.B-Mayakovskogo |
|---|---|
| Node ID (Hex): | !9e758864 |
| Node ID (Dec): | 2658502756 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 15:27:07 UTC |
| Last Seen: | 2026-02-07 08:06:43 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 57.636045° |
|---|---|
| Longitude: | 39.929037° |
| Location Updated: | 2025-12-14 13:13:36 UTC |
|---|---|
| Time Ago: | 57 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 580 |
56.4%
|
-96.2 dBm | -5.90 dB |
| TELEMETRY_APP | 427 |
41.5%
|
-99.8 dBm | -7.40 dB |
| UNKNOWN_APP | 16 |
1.6%
|
-102.0 dBm | -7.40 dB |
| POSITION_APP | 3 |
0.3%
|
-96.0 dBm | -4.20 dB |
| ROUTING_APP | 2 |
0.2%
|
-111.0 dBm | -18.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | ZAV.B-Almaznaya (dc74) | 4 gateways | -128.0 to -83.0 dBm | -19.75 to 5.75 dB | 3 | View |
| 40 days ago | UNKNOWN_APP | !69858d64 (8d64) | 4 gateways | -116.0 to -73.0 dBm | -18.25 to 4.00 dB | 3 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | ZAV.B Grof_Tver (1718) | -100 dBm | -13.25 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | NEFT.B.Polytech (7a28) | -99 dBm | 0.5 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -93.0 dBm | -20.50 to -11.75 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -104.0 dBm | -13.50 to -5.50 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -35.0 dBm | -16.00 to 6.75 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | ZAV.B Grof_Tver (1718) | -118 dBm | -7.5 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -143.0 to -120.0 dBm | -17.25 to -12.25 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -108.0 dBm | -4.50 to -1.50 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | ZAV.B Grof_Tver (1718) | -105 dBm | -20.25 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | 2 gateways | -135.0 to -86.0 dBm | -8.50 to 5.00 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -142.0 to -107.0 dBm | -17.75 to -14.75 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | 5 gateways | -143.0 to -86.0 dBm | -16.75 to 4.75 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | 3 gateways | -144.0 to -97.0 dBm | -17.75 to -9.50 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -86.0 dBm | -23.25 to 4.75 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -35.0 dBm | -0.25 to 6.75 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -35.0 dBm | 4.50 to 6.25 dB | 4 | View |
| 54 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -96.0 dBm | -12.75 to 2.50 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -134.0 to -107.0 dBm | -11.25 to -8.75 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 57 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -92 dBm | -10.25 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | LEN.B -yan- (004c) | Broadcast (ffff) | -74 dBm | -0.75 dB | 7 | View |
| 57 days ago | POSITION_APP | kiragun_pocket (38d4) | Broadcast (ffff) | -94 dBm | -8.75 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -106 dBm | -8.25 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | ZAV.B-Almaznaya (dc74) | Broadcast (ffff) | -99 dBm | -3.25 dB | 7 | View |
| 57 days ago | NODEINFO_APP | ZAV.B-Almaznaya (dc74) | Broadcast (ffff) | -93 dBm | -10.75 dB | 7 | View |
| 57 days ago | UNKNOWN_APP | ZAV.B Grof_Tver (1718) | ZAV.B Grof_Most (1a68) | -91 dBm | -9.75 dB | 0 | View |
| 57 days ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -92 dBm | 2.0 dB | 5 | View |
| 57 days ago | UNKNOWN_APP | ZAV.B Grof_Tver (1718) | ZAV.B Grof_Most (1a68) | -91 dBm | -16.5 dB | 0 | View |
| 57 days ago | UNKNOWN_APP | ZAV.B Grof_Most (1a68) | ZAV.B Grof_Tver (1718) | -91 dBm | -4.25 dB | 2 | View |
| 57 days ago | TELEMETRY_APP | ZAV.B Grof_Tver (1718) | Broadcast (ffff) | -91 dBm | 3.75 dB | 5 | View |
| 57 days ago | POSITION_APP | ZAV.B Grof_Tver (1718) | Broadcast (ffff) | -99 dBm | -5.5 dB | 5 | View |
| 57 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -92 dBm | -16.5 dB | 5 | View |
| 57 days ago | NODEINFO_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -80 dBm | -19.0 dB | 5 | View |
| 57 days ago | NODEINFO_APP | Lelik (f290) | Meshtastic a498 (a498) | -98 dBm | -14.0 dB | 5 | View |
| 57 days ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -95 dBm | -11.5 dB | 7 | View |
| 57 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -80 dBm | -4.25 dB | 7 | View |
| 57 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -80 dBm | -7.75 dB | 5 | View |
| 57 days ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -83 dBm | 5.5 dB | 7 | View |
| 57 days ago | POSITION_APP | Brag 15 R3MCZ (b540) | Broadcast (ffff) | -91 dBm | -7.75 dB | 7 | View |
| 57 days ago | POSITION_APP | Brag 15 R3MCZ (b540) | Broadcast (ffff) | -90 dBm | 0.0 dB | 7 | View |
| 57 days ago | POSITION_APP | Lelik (f290) | Broadcast (ffff) | -92 dBm | 3.0 dB | 6 | View |
| 57 days ago | POSITION_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -94 dBm | 2.75 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | LEN.B -yan- (004c) | Broadcast (ffff) | -105 dBm | -17.0 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | kiragun_pocket (38d4) | Broadcast (ffff) | -92 dBm | -18.5 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -92 dBm | -16.5 dB | 7 | View |
| 57 days ago | NODEINFO_APP | Lelik (f290) | Broadcast (ffff) | -93 dBm | -10.75 dB | 6 | View |
| 57 days ago | TELEMETRY_APP | Meshtastic a378 (a378) | Broadcast (ffff) | -91 dBm | -2.5 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | KRESTY.B. (2ad4) | Broadcast (ffff) | -90 dBm | 3.5 dB | 5 | View |
| 57 days ago | NODEINFO_APP | ZAV.B Grof_Tver (1718) | !6985273c (273c) | -86 dBm | 3.75 dB | 5 | View |
| 57 days ago | POSITION_APP | Lelik (f290) | Broadcast (ffff) | -101 dBm | -3.5 dB | 6 | View |
| 57 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -104 dBm | -19.75 dB | 5 | View |
| 57 days ago | NODEINFO_APP | Global_Depo (a400) | !6985273c (273c) | -81 dBm | 2.0 dB | 5 | View |
| 57 days ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | !6985273c (273c) | -91 dBm | -6.75 dB | 5 | View |
| 57 days ago | NODEINFO_APP | ZAV.B Sahar (80a0) | !6985273c (273c) | -91 dBm | -2.75 dB | 7 | View |
| 57 days ago | NODEINFO_APP | ZAV.B Grof_Tver (1718) | !6985273c (273c) | -93 dBm | 3.25 dB | 5 | View |
| 57 days ago | NODEINFO_APP | NEFT.B.Polytech (7a28) | !6985273c (273c) | -102 dBm | -5.5 dB | 5 | View |
| 57 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -92 dBm | 5.25 dB | 5 | View |
| 57 days ago | POSITION_APP | Global_Depo (a400) | Broadcast (ffff) | -109 dBm | -14.25 dB | 5 | View |
| 57 days ago | POSITION_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -92 dBm | 3.0 dB | 7 | View |
| 57 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -92 dBm | -15.75 dB | 7 | View |
| 57 days ago | POSITION_APP | kiragun_pocket (38d4) | Broadcast (ffff) | -81 dBm | 2.25 dB | 7 | View |
| 57 days ago | POSITION_APP | FRNZ.Nutona (36fc) | Broadcast (ffff) | -93 dBm | 1.75 dB | 7 | View |
| 57 days ago | NODEINFO_APP | LEN.B -yan- (004c) | Broadcast (ffff) | -91 dBm | 4.0 dB | 7 | View |
| 57 days ago | POSITION_APP | Lelik (f290) | Broadcast (ffff) | -101 dBm | -2.5 dB | 6 | View |
| 57 days ago | NODEINFO_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -93 dBm | -8.0 dB | 7 | View |
| Packet | e018 | 55b5 | 🦐 | dka2 | GE01 | 🔫 | 🐼 | ukh4 | GRO1 | MSH5 | 😎 | 🦁 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317f5621
|
3 | 2 | 1 | 0 | - | - | - | - | - | - | - | - | 4 |
72ff12de
|
- | - | - | - | 3 | 0 | 1 | 3 | - | - | - | - | 4 |
de049692
|
- | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
6e3fb291
|
- | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
440ed073
|
- | - | - | - | - | - | - | 4 | 4 | - | - | - | 2 |
e290ac72
|
- | - | - | - | - | - | 4 | - | 4 | - | - | - | 2 |
4086856a
|
- | - | - | - | - | - | - | 4 | 4 | - | - | - | 2 |
66c99d69
|
- | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
ee9683f1
|
- | - | - | - | - | - | 4 | - | - | 4 | 4 | - | 3 |
b1663bef
|
- | - | - | - | - | - | 4 | - | 4 | - | - | - | 2 |
a3354ed1
|
- | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
0bafcacf
|
- | - | - | - | - | - | - | - | - | 4 | - | 4 | 2 |
1555cabc
|
- | - | - | - | - | - | - | - | 4 | - | 4 | - | 2 |
8bf6c2bb
|
- | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 5 |
a49610ba
|
- | - | - | - | - | - | - | 4 | - | 4 | 4 | - | 3 |
af98f70b
|
- | - | - | - | - | - | - | 4 | 4 | - | - | 4 | 3 |
c22a9b0a
|
- | - | - | - | - | - | - | 4 | 4 | - | - | - | 2 |
a0ff5788
|
- | - | - | - | - | - | - | 4 | 4 | - | - | - | 2 |
a69b4f87
|
- | - | - | - | - | - | - | 4 | 4 | - | - | - | 2 |
bdc35406
|
- | - | - | - | - | - | - | - | 4 | - | 4 | - | 2 |