Node ID: !bbad0d30 (3148680496) • Last seen: 57 minutes ago
| Node Name: | FRNZ.B.Doronina.Shyric |
|---|---|
| Node ID (Hex): | !bbad0d30 |
| Node ID (Dec): | 3148680496 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 16:38:11 UTC |
| Last Seen: | 2026-02-09 19:53:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 57.570099° |
|---|---|
| Longitude: | 39.868826° |
| Location Updated: | 2026-02-09 17:52:05 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1651 |
51.4%
|
-101.4 dBm | -8.60 dB |
| NODEINFO_APP | 969 |
30.2%
|
-101.1 dBm | -8.20 dB |
| POSITION_APP | 559 |
17.4%
|
-101.4 dBm | -9.00 dB |
| UNKNOWN_APP | 15 |
0.5%
|
-91.7 dBm | -8.20 dB |
| TRACEROUTE_APP | 12 |
0.4%
|
-96.4 dBm | -9.90 dB |
| TEXT_MESSAGE_APP | 5 |
0.2%
|
-100.2 dBm | -4.20 dB |
| ROUTING_APP | 1 |
0.0%
|
-118.0 dBm | -9.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 57 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -124.0 to -81.0 dBm | -19.75 to -2.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -128.0 to -83.0 dBm | -20.00 to 5.50 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -125.0 to -92.0 dBm | -16.25 to -2.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -104.0 to -84.0 dBm | -20.00 to 4.50 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -94.0 dBm | -12.25 to -3.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -110.0 to -92.0 dBm | -12.75 to 3.75 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -51.0 dBm | -18.25 to 7.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -103.0 to -94.0 dBm | -15.50 to 3.75 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -122.0 to -92.0 dBm | -21.00 to -0.25 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -85.0 dBm | -21.50 to 4.00 dB | 7 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -94.0 to -84.0 dBm | -8.00 to 4.25 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -93.0 dBm | -20.75 to -15.25 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -103.0 to -93.0 dBm | -17.75 to -7.75 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -122.0 to -93.0 dBm | -19.25 to -2.00 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -104.0 to -90.0 dBm | -17.25 to -0.75 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -116.0 to -92.0 dBm | -20.00 to -1.00 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | ZAV.kiragun (4a94) | SUZ.B d_karpunin (f77c) | -94 dBm | -2.75 dB | 4 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -92.0 dBm | -17.25 to -1.00 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -124.0 to -83.0 dBm | -16.75 to 6.25 dB | 7 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -93.0 to -85.0 dBm | -6.00 to -3.00 dB | 7 | View |
| Packet | dka2 | 4264 | 🗡 | ukh6 | a459 | 31fc | 55b5 | SHDR | 🤖 | e018 | GRO1 | ukh4 | 2517 | 4d68 | 🐼 | 994c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6095e0d5
|
7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
dc9b34d4
|
7 | - | - | - | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | 5 |
044130d3
|
7 | - | - | 7 | - | - | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 6 |
960db0d2
|
7 | - | - | - | - | - | 7 | - | - | - | 7 | - | - | - | - | - | 3 |
0fdd34d1
|
7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 2 |
4c57cccf
|
7 | - | - | - | 7 | - | - | - | - | - | - | 7 | 7 | - | - | - | 4 |
5ed7accd
|
7 | - | 7 | - | 7 | - | - | - | - | 7 | - | - | - | - | - | - | 4 |
0a2d38cc
|
7 | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | - | 3 |
e87324cb
|
7 | - | 7 | 7 | 7 | - | - | 7 | - | - | 7 | - | - | - | - | - | 6 |
dcda58c9
|
7 | - | - | 7 | - | - | 7 | - | - | - | 7 | - | - | 7 | - | - | 5 |
204fe8c8
|
7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 2 |
562928c7
|
7 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 7 | - | 3 |
faf88cc6
|
7 | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 | - | - | 3 |
2b5158c4
|
7 | - | - | 7 | - | - | 7 | - | 7 | 7 | - | 7 | - | - | - | - | 6 |
2d6234c2
|
7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 7 | 7 | 4 |
9bcbc8c1
|
7 | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | 3 |
fdb9fcc0
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
50c698bf
|
7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - | 3 |
3f8ad4be
|
0 | - | - | 7 | - | - | 7 | 7 | - | - | - | - | - | - | - | - | 4 |
0aa634bd
|
7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 2 |