Node ID: !bb8328b0 (3145935024) • Last seen: 12 days ago
| Node Name: | !bb8328b0 |
|---|---|
| Node ID (Hex): | !bb8328b0 |
| Node ID (Dec): | 3145935024 |
| First Seen: | 2026-01-22 22:04:03 UTC |
| Last Seen: | 2026-01-28 09:25:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 57.697894° |
|---|---|
| Longitude: | 40.029389° |
| Altitude: | 973 m |
| Location Updated: | 2026-01-28 09:25:29 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-116.5 dBm | -17.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Broadcast | NEFT.B.Polytech (7a28) | -102 dBm | -20.25 dB | 4 | View |
| 13 days ago | POSITION_APP | Broadcast | ZAV.kiragun (4a94) | -114 dBm | -16.0 dB | 4 | View |
| 17 days ago | POSITION_APP | Broadcast | ZAV.B Grof_Tver (1718) | -127 dBm | -14.5 dB | 4 | View |
| 18 days ago | POSITION_APP | Broadcast | FRNZ M.LUG (6488) | -123 dBm | -19.75 dB | 4 | View |