Node ID: !6982b540 (1770173760) • Last seen: 1 hour ago
| Node Name: | Brag 15 R3MCZ |
|---|---|
| Node ID (Hex): | !6982b540 |
| Node ID (Dec): | 1770173760 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-12 20:01:02 UTC |
| Last Seen: | 2026-02-09 19:23:24 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 57.704448° |
|---|---|
| Longitude: | 39.773798° |
| Altitude: | 105 m |
| Location Updated: | 2025-12-18 20:36:02 UTC |
|---|---|
| Time Ago: | 53 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1313 |
51.6%
|
-97.5 dBm | -6.20 dB |
| POSITION_APP | 1015 |
39.9%
|
-100.8 dBm | -5.70 dB |
| TRACEROUTE_APP | 76 |
3.0%
|
-94.2 dBm | -4.40 dB |
| UNKNOWN_APP | 75 |
2.9%
|
-99.8 dBm | -6.80 dB |
| ROUTING_APP | 55 |
2.2%
|
-94.6 dBm | -7.30 dB |
| TEXT_MESSAGE_APP | 12 |
0.5%
|
-104.4 dBm | -6.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -94.0 to -86.0 dBm | -4.75 to 0.00 dB | 6 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | iTeeLion Pi (55b5) | -86 dBm | 5.75 dB | 6 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -113.0 to -86.0 dBm | -15.50 to -1.00 dB | 6 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -101.0 to 0.0 dBm | -7.00 to 6.00 dB | 6 | View |
| 11 hours ago | UNKNOWN_APP | DZR.Nwlf (28b8) | Senya (a459) | -94 dBm | 2.5 dB | 1 | View |
| 11 hours ago | ROUTING_APP | DZR.Nwlf (28b8) | 3 gateways | -95.0 to -48.0 dBm | 2.75 to 6.50 dB | 3 | View |
| 11 hours ago | ROUTING_APP | DZR.Nwlf (28b8) | iTeeLion Pi (55b5) | -87 dBm | 5.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | DZR.Nwlf (28b8) | iTeeLion Pi (55b5) | -86 dBm | -7.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -99.0 to -82.0 dBm | -4.00 to 10.00 dB | 6 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -98.0 to -87.0 dBm | -7.75 to 3.25 dB | 6 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -103.0 to -86.0 dBm | -11.25 to -5.00 dB | 6 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -98.0 to -85.0 dBm | -9.00 to 8.75 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 to -87.0 dBm | -8.50 to 3.00 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -124.0 to -86.0 dBm | -14.75 to 5.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 5 gateways | -117.0 to -39.0 dBm | -14.50 to 6.25 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -86.0 dBm | -8.00 to 5.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -87.0 dBm | -7.25 to 5.00 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -89.0 to -86.0 dBm | -17.75 to 3.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -104.0 to -86.0 dBm | -15.50 to 5.75 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -86.0 dBm | -7.25 to 5.50 dB | 6 | View |
| Packet | 1324 | 💿 | ITLP | dka2 | ukh4 | NitH | 🦐 | 🤖 | fcf4 | GRO1 | 2517 | 🐼 | 70f0 | 2a24 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78476a34
|
- | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 |
ea4cae33
|
- | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 |
e6954e32
|
- | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | 5 |
57184a31
|
- | - | 6 | - | - | - | 6 | 6 | - | - | - | - | - | - | 3 |
cebc25b6
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
249f7a28
|
3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
1bb01225
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
cebc25b5
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
8df8c621
|
- | 6 | 6 | - | - | - | - | - | 6 | 6 | - | - | - | - | 4 |
dc32b21e
|
- | - | 6 | 6 | - | - | - | - | - | 6 | - | - | - | - | 3 |
f4c1161b
|
- | - | 6 | 6 | - | - | - | - | - | - | 6 | - | - | - | 3 |
1b2d6a1a
|
- | 6 | 6 | 6 | - | - | - | - | - | 6 | - | 6 | 6 | - | 6 |
42731619
|
- | - | 6 | - | - | - | - | 6 | - | - | - | - | - | - | 2 |
81e27218
|
- | 6 | 6 | - | - | - | - | - | - | - | 6 | - | - | - | 3 |
6dd2ca0d
|
6 | - | 6 | - | 6 | 6 | - | 2 | - | - | - | - | - | - | 5 |
d515520a
|
- | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 2 |
032c8601
|
- | - | 6 | 6 | - | - | - | - | - | - | 6 | - | - | - | 3 |
59bb7a00
|
- | - | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | 3 |
3584edfd
|
- | - | 6 | 6 | - | - | - | - | 6 | - | - | 6 | - | - | 4 |
9d2101fc
|
- | - | 6 | - | - | - | - | 6 | - | - | - | - | - | - | 2 |