Node ID: !6982bf74 (1770176372) • Last seen: 5 hours ago
| Node Name: | LEN.Turgenev |
|---|---|
| Node ID (Hex): | !6982bf74 |
| Node ID (Dec): | 1770176372 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-01 08:55:49 UTC |
| Last Seen: | 2026-02-09 15:08:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 30 |
| Latitude: | 57.638912° |
|---|---|
| Longitude: | 39.852442° |
| Location Updated: | 2026-02-09 15:08:13 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 848 |
56.6%
|
-98.8 dBm | -7.80 dB |
| POSITION_APP | 461 |
30.8%
|
-102.5 dBm | -10.80 dB |
| TEXT_MESSAGE_APP | 125 |
8.3%
|
-101.6 dBm | -9.30 dB |
| TRACEROUTE_APP | 31 |
2.1%
|
-109.0 dBm | -14.50 dB |
| ROUTING_APP | 20 |
1.3%
|
-106.1 dBm | -13.10 dB |
| UNKNOWN_APP | 13 |
0.9%
|
-97.8 dBm | -6.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | POSITION_APP | Broadcast | 3 gateways | -94.0 to -49.0 dBm | 2.75 to 6.50 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -123.0 to -102.0 dBm | -12.75 to -8.50 dB | 7 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -84.0 dBm | -21.75 to 5.25 dB | 7 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -108.0 to -93.0 dBm | -18.00 to -13.25 dB | 7 | View |
| 19 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -39.0 dBm | -6.50 to 6.00 dB | 7 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -38.0 dBm | -13.00 to 6.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -91.0 dBm | -19.50 to -5.75 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -83.0 dBm | -16.25 to 2.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -110.0 dBm | -19.00 to -12.00 dB | 7 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -90.0 dBm | -18.00 to 0.00 dB | 7 | View |
| 22 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -17.00 to 0.00 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -98.0 dBm | -19.50 to 0.75 dB | 7 | View |
| 23 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -103.0 dBm | -17.75 to 4.25 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -86.0 dBm | -17.75 to 1.75 dB | 7 | View |
| 23 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -47.0 dBm | -8.50 to 6.25 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -83.0 dBm | -14.00 to 6.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 5 gateways | -127.0 to -77.0 dBm | -17.75 to 5.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -94.0 dBm | -15.50 to -6.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | ZAV.B Grof_Tver (1718) | -116 dBm | -5.0 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -99.0 dBm | -18.75 to -13.00 dB | 7 | View |
| Packet | ITLP | GRO1 | ukh6 | 🤖 | 2517 | dka2 | 🗡 | ukh4 | 4d68 | NitH | 🐼 | a459 | SHDR | 🦐 | Nem | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
999decb8
|
7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
359558b7
|
7 | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | 3 |
f68fd4b6
|
7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 2 |
55ac4cb5
|
- | - | - | 7 | - | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
5c8cef30
|
7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 |
e1961b2f
|
- | - | - | 7 | - | - | - | 7 | - | - | - | - | - | - | - | 2 |
f1186d52
|
- | 7 | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | 3 |
83a0f551
|
- | 7 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 3 |
3cc4afbc
|
7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 2 |
6985a7bb
|
7 | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | 3 |
2a1ccb11
|
- | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | 2 |
70faeb10
|
- | 7 | - | - | 7 | - | - | - | - | - | - | 7 | - | - | - | 3 |
1c0864f8
|
- | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - | - | 2 |
6f82d0f7
|
- | - | - | - | - | - | 7 | - | - | 7 | - | - | 7 | - | - | 3 |
fe1c3954
|
- | 7 | - | - | - | - | - | - | 7 | - | - | - | - | 7 | - | 3 |
b7a9c953
|
7 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | 3 |
38fd4a5e
|
7 | - | - | - | 7 | 7 | - | - | - | 7 | 7 | - | - | - | - | 5 |
1f543e5d
|
- | - | - | - | 7 | - | - | 7 | - | - | - | - | - | - | - | 2 |
014d5e7b
|
- | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1c3a2e7a
|
- | - | - | - | 7 | - | 7 | - | - | - | - | - | - | - | - | 2 |