Node ID: !699a89b8 (1771735480) • Last seen: 14 days ago
| Node Name: | Meshtastic 89b8 |
|---|---|
| Node ID (Hex): | !699a89b8 |
| Node ID (Dec): | 1771735480 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-11 16:23:51 UTC |
| Last Seen: | 2026-01-26 04:59:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 57.697894° |
|---|---|
| Longitude: | 40.029389° |
| Altitude: | 99 m |
| Location Updated: | 2026-01-26 02:50:18 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 271 |
37.7%
|
-45.3 dBm | -4.00 dB |
| NODEINFO_APP | 263 |
36.6%
|
-71.4 dBm | -5.50 dB |
| TRACEROUTE_APP | 115 |
16.0%
|
-13.0 dBm | -0.80 dB |
| TEXT_MESSAGE_APP | 61 |
8.5%
|
-71.6 dBm | -7.70 dB |
| UNKNOWN_APP | 7 |
1.0%
|
-91.4 dBm | -9.50 dB |
| ROUTING_APP | 2 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | UNKNOWN_APP | !6985697c (697c) | 2 gateways | -131.0 to -112.0 dBm | -16.50 to -6.25 dB | 3 | View |
| 14 days ago | NODEINFO_APP | Broadcast | ZAV.B Grof_Tver (1718) | -105 dBm | -2.0 dB | 6 | View |
| 14 days ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -82.0 dBm | -15.75 to 4.00 dB | 6 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 3 gateways | -109.0 to -96.0 dBm | -6.00 to 6.25 dB | 6 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 3 gateways | -105.0 to -89.0 dBm | -17.25 to -3.25 dB | 6 | View |
| 15 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -88.0 dBm | -14.25 to -5.75 dB | 6 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -83.0 dBm | -9.50 to 4.50 dB | 6 | View |
| 15 days ago | POSITION_APP | Broadcast | Meshtastic 89b8 (89b8) | - | - | 6 | View |
| 15 days ago | POSITION_APP | Dormidont1977/m (4009) | Meshtastic 89b8 (89b8) | - | - | 5 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to 0.0 dBm | -18.00 to 0.00 dB | 6 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -85.0 dBm | -12.50 to 6.00 dB | 6 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to -101.0 dBm | -13.75 to 0.50 dB | 6 | View |
| 16 days ago | NODEINFO_APP | Broadcast | Meshtastic 89b8 (89b8) | - | - | 6 | View |
| 16 days ago | POSITION_APP | Broadcast | Meshtastic 89b8 (89b8) | - | - | 6 | View |
| 16 days ago | POSITION_APP | Broadcast | 4 gateways | -111.0 to 0.0 dBm | -5.75 to 3.00 dB | 6 | View |
| 16 days ago | POSITION_APP | Broadcast | Meshtastic 89b8 (89b8) | - | - | 6 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 to -96.0 dBm | -18.75 to -10.25 dB | 6 | View |
| 16 days ago | POSITION_APP | Broadcast | 4 gateways | -105.0 to 0.0 dBm | -16.75 to 0.00 dB | 6 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 4 gateways | -112.0 to -89.0 dBm | -8.00 to 1.00 dB | 6 | View |
| 16 days ago | NODEINFO_APP | !9e9e22ac (22ac) | 2 gateways | -126.0 to -111.0 dBm | -14.25 to -2.75 dB | 6 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | NODEINFO_APP | m157_mob (a19c) | Broadcast (ffff) | -108 dBm | -16.5 dB | 7 | View |
| 15 days ago | NODEINFO_APP | Engineer (0838) | !bb8328b0 (28b0) | -112 dBm | -17.25 dB | 5 | View |
| 15 days ago | POSITION_APP | ZAV.B Sahar (80a0) | Dormidont1977/m (4009) | -107 dBm | -12.25 dB | 5 | View |
| 15 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -113 dBm | -17.75 dB | 5 | View |
| 15 days ago | POSITION_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -104 dBm | -9.0 dB | 7 | View |
| 15 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -104 dBm | -17.5 dB | 7 | View |
| 15 days ago | NODEINFO_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -63 dBm | 6.0 dB | 5 | View |
| 15 days ago | NODEINFO_APP | codename19 (11c0) | Broadcast (ffff) | -102 dBm | -8.25 dB | 7 | View |
| 16 days ago | POSITION_APP | CNTR.B pepe (31fc) | Broadcast (ffff) | -99 dBm | -8.5 dB | 7 | View |
| 16 days ago | POSITION_APP | Nemesis (b448) | Broadcast (ffff) | -66 dBm | 2.25 dB | 7 | View |
| 16 days ago | POSITION_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -99 dBm | -9.0 dB | 7 | View |
| 16 days ago | NODEINFO_APP | meshREEF (2c28) | Broadcast (ffff) | -68 dBm | 1.75 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -98 dBm | -7.25 dB | 7 | View |
| 16 days ago | NODEINFO_APP | codename19 (11c0) | Broadcast (ffff) | -65 dBm | 5.75 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -102 dBm | -11.75 dB | 7 | View |
| 16 days ago | NODEINFO_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -69 dBm | 0.25 dB | 5 | View |
| 16 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -101 dBm | -11.25 dB | 7 | View |
| 16 days ago | TEXT_MESSAGE_APP | FRNZ. B. Dom79/Dormidont1977 (3224) | Broadcast (ffff) | -67 dBm | 1.75 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -110 dBm | -19.5 dB | 7 | View |
| 16 days ago | NODEINFO_APP | codename19 (11c0) | Dormidont1977/m (4009) | -68 dBm | 6.5 dB | 7 | View |
| 16 days ago | NODEINFO_APP | LEN.B Excalibur (fcf4) | Broadcast (ffff) | -103 dBm | -10.5 dB | 4 | View |
| 16 days ago | TELEMETRY_APP | ZAV.B Grof_Tver (1718) | Broadcast (ffff) | -65 dBm | 3.5 dB | 4 | View |
| 16 days ago | NODEINFO_APP | LEN.Turgenev (bf74) | Broadcast (ffff) | -95 dBm | -3.75 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -99 dBm | -9.5 dB | 7 | View |
| 16 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -99 dBm | -7.5 dB | 5 | View |
| 16 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -103 dBm | -12.75 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | Broadcast (ffff) | -104 dBm | -12.75 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -109 dBm | -16.75 dB | 5 | View |
| 16 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -102 dBm | -10.5 dB | 7 | View |
| 16 days ago | POSITION_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -97 dBm | -5.0 dB | 7 | View |
| 16 days ago | POSITION_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -97 dBm | -6.25 dB | 7 | View |
| 16 days ago | NODEINFO_APP | tensor 26d4 (26d4) | Broadcast (ffff) | -102 dBm | -15.25 dB | 7 | View |
| 16 days ago | NODEINFO_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -99 dBm | -7.0 dB | 7 | View |
| 16 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -97 dBm | -5.25 dB | 7 | View |
| 16 days ago | NODEINFO_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -108 dBm | -15.25 dB | 5 | View |
| 21 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -96 dBm | -17.25 dB | 7 | View |
| 21 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -108 dBm | -14.25 dB | 7 | View |
| 21 days ago | POSITION_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -110 dBm | -15.75 dB | 7 | View |
| 22 days ago | POSITION_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | Broadcast (ffff) | -98 dBm | -5.75 dB | 7 | View |
| 22 days ago | POSITION_APP | NEFT.rikacheva (aef0) | Broadcast (ffff) | -94 dBm | -1.75 dB | 7 | View |
| 22 days ago | POSITION_APP | Dormidont1977/m (4009) | Broadcast (ffff) | -107 dBm | -13.75 dB | 7 | View |
| 22 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -111 dBm | -16.75 dB | 5 | View |
| 22 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -109 dBm | -16.5 dB | 5 | View |
| 22 days ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -99 dBm | -5.75 dB | 5 | View |
| 22 days ago | NODEINFO_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -92 dBm | 0.75 dB | 5 | View |
| 22 days ago | TRACEROUTE_APP | FRNZ.Krevedko (86e4) | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | -108 dBm | -14.0 dB | 7 | View |
| 22 days ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Nemesis (b448) | -103 dBm | -8.5 dB | 7 | View |
| 22 days ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -110 dBm | -16.5 dB | 5 | View |
| 22 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -105 dBm | -11.25 dB | 7 | View |
| 22 days ago | TEXT_MESSAGE_APP | FRNZ. B. Dom79/Dormidont1977 (3224) | Broadcast (ffff) | -107 dBm | -14.25 dB | 7 | View |
| 22 days ago | TEXT_MESSAGE_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -107 dBm | -13.75 dB | 5 | View |
| 22 days ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -92 dBm | -2.0 dB | 7 | View |
| 22 days ago | TEXT_MESSAGE_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -109 dBm | -15.5 dB | 5 | View |
| 22 days ago | NODEINFO_APP | Meshtastic 3d38 (3d38) | Broadcast (ffff) | -112 dBm | -16.25 dB | 5 | View |
| 22 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -97 dBm | -3.0 dB | 5 | View |
| 22 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -112 dBm | -18.0 dB | 7 | View |
| 22 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -105 dBm | -14.0 dB | 7 | View |
| 22 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -103 dBm | -12.5 dB | 7 | View |
| 22 days ago | POSITION_APP | Nemesis (b448) | Broadcast (ffff) | -97 dBm | -6.25 dB | 7 | View |
| 22 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -108 dBm | -17.5 dB | 7 | View |
| 22 days ago | TELEMETRY_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -97 dBm | -8.0 dB | 7 | View |
| 22 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -102 dBm | -7.0 dB | 5 | View |
| 22 days ago | TEXT_MESSAGE_APP | Engineer (0838) | Broadcast (ffff) | -113 dBm | -16.0 dB | 5 | View |
| 22 days ago | NODEINFO_APP | FRNZ.Krevedko (86e4) | Broadcast (ffff) | -102 dBm | -7.0 dB | 7 | View |
| 22 days ago | UNKNOWN_APP | ZAV.B Grof_Most (1a68) | ZAV.B Grof_Tver (1718) | -97 dBm | -6.0 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | ZAV.B Grof_Most (1a68) | ZAV.B Grof_Tver (1718) | -113 dBm | -16.25 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | ZAV.B Grof_Tver (1718) | ZAV.B Grof_Most (1a68) | -105 dBm | -13.75 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -103 dBm | -8.0 dB | 7 | View |
| 22 days ago | TRACEROUTE_APP | ZAV.B-Filino (ad04) | SUZ.B-neon (00c4) | -106 dBm | -9.5 dB | 4 | View |
| 22 days ago | NODEINFO_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -114 dBm | -18.75 dB | 7 | View |
| 22 days ago | NODEINFO_APP | Kuzya.cntr (d66c) | Broadcast (ffff) | -111 dBm | -15.0 dB | 7 | View |
| 22 days ago | POSITION_APP | Kuzya.cntr (d66c) | Broadcast (ffff) | -105 dBm | -13.0 dB | 7 | View |
| 22 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -111 dBm | -17.25 dB | 7 | View |
| 22 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -111 dBm | -16.0 dB | 7 | View |
| 22 days ago | POSITION_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -109 dBm | -16.5 dB | 7 | View |
| 22 days ago | TRACEROUTE_APP | ZAV.B-Filino (ad04) | Len.B TovarischMajor(Flagman) | -97 dBm | -1.75 dB | 4 | View |
| 23 days ago | NODEINFO_APP | Yaringener (5b50) | Broadcast (ffff) | -104 dBm | -8.75 dB | 6 | View |
| 23 days ago | NODEINFO_APP | LEN.B -yan- (004c) | Broadcast (ffff) | -89 dBm | 1.0 dB | 7 | View |
| 23 days ago | TEXT_MESSAGE_APP | Nemesis (b448) | Broadcast (ffff) | -105 dBm | -10.75 dB | 7 | View |
| 23 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -108 dBm | -13.75 dB | 5 | View |
| 24 days ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -112 dBm | -18.5 dB | 5 | View |
| 24 days ago | NODEINFO_APP | ZAV.B Utes1 (GLOBUS) | !bb8328b0 (28b0) | -93 dBm | -1.0 dB | 7 | View |
| 24 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -107 dBm | -15.25 dB | 5 | View |
| 24 days ago | NODEINFO_APP | LEN.B -yan- (004c) | Broadcast (ffff) | -106 dBm | -12.75 dB | 7 | View |
| 24 days ago | NODEINFO_APP | pticavorobey/m (e690) | Broadcast (ffff) | -107 dBm | -13.5 dB | 7 | View |
| 24 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -106 dBm | -12.0 dB | 7 | View |
| 24 days ago | NODEINFO_APP | Uzhratiy Gusenic (de6c) | Meshtastic 89b8 (89b8) | -76 dBm | 5.5 dB | 6 | View |
| 24 days ago | TEXT_MESSAGE_APP | Uzhratiy Gusenic (de6c) | Broadcast (ffff) | -80 dBm | 4.0 dB | 5 | View |
| 24 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -98 dBm | -7.75 dB | 5 | View |
| 24 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -102 dBm | -16.0 dB | 7 | View |
| 24 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -101 dBm | -12.0 dB | 5 | View |
| 24 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -77 dBm | -0.75 dB | 7 | View |
| 24 days ago | TRACEROUTE_APP | SUZ.B-neon (00c4) | ZAV.B-Filino (ad04) | -98 dBm | -4.25 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -106 dBm | -13.5 dB | 7 | View |
| 24 days ago | NODEINFO_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -80 dBm | 1.25 dB | 7 | View |
| 24 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -104 dBm | -11.5 dB | 7 | View |
| 24 days ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -102 dBm | -11.75 dB | 7 | View |
| 24 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -103 dBm | -9.0 dB | 7 | View |
| 25 days ago | POSITION_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -108 dBm | -16.0 dB | 5 | View |
| 25 days ago | NODEINFO_APP | FRZN.B-SPA1 (3e68) | Broadcast (ffff) | -100 dBm | -6.0 dB | 7 | View |
| Packet | 2517 | GRO1 | KEKC | ukh4 | SHDR | Nem | 🦁 | 🗡 | ukh6 | e018 | 🦐 | 🐼 | 🤖 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76956db6
|
4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 |
28ab21b5
|
- | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 |
7346a5b4
|
6 | - | - | 6 | 6 | - | - | - | - | - | - | - | - | 3 |
c90169b3
|
- | 6 | - | - | 6 | 6 | - | - | - | - | - | - | - | 3 |
209059b2
|
- | 6 | - | 6 | - | - | 6 | - | - | - | - | - | - | 3 |
6d0d7db1
|
6 | 6 | - | - | - | - | - | 6 | - | - | - | - | - | 3 |
607aa9ad
|
- | 6 | - | - | 6 | - | 6 | - | - | - | - | - | - | 3 |
840b6597
|
- | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
92063996
|
- | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 |
5d7ca590
|
- | 6 | 6 | 6 | - | - | 6 | - | - | - | - | - | - | 4 |
fb337920
|
- | - | - | - | - | 6 | - | - | 6 | - | - | - | - | 2 |
25fd351d
|
6 | 6 | - | - | - | - | 6 | - | 6 | - | - | - | - | 4 |
be22402c
|
- | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
4f5bc8d1
|
- | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
8ed6eee0
|
- | - | 6 | - | 6 | - | 6 | - | - | 6 | - | - | - | 4 |
9afd8acf
|
- | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
085bcec8
|
- | - | - | 6 | - | - | - | 6 | - | - | - | - | - | 2 |
13725b91
|
- | - | 6 | - | 6 | - | 6 | - | - | - | 6 | - | - | 4 |
5875838e
|
6 | - | - | - | - | - | 6 | - | - | - | - | 6 | 6 | 4 |
0da27dee
|
6 | - | - | - | - | - | - | - | 6 | - | - | - | - | 2 |