Node ID: !6983e1dc (1770250716) • Last seen: 16 days ago
| Node Name: | ZAV.Penaty |
|---|---|
| Node ID (Hex): | !6983e1dc |
| Node ID (Dec): | 1770250716 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 14:58:39 UTC |
| Last Seen: | 2026-01-24 06:26:50 UTC |
|---|---|
| Avg Signal: | -57.5 dBm |
| Avg SNR: | -7.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 57.638912° |
|---|---|
| Longitude: | 39.917978° |
| Location Updated: | 2025-12-24 19:48:34 UTC |
|---|---|
| Time Ago: | 47 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 609 |
35.2%
|
-91.9 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 576 |
33.3%
|
-91.8 dBm | -5.10 dB |
| POSITION_APP | 517 |
29.9%
|
-92.2 dBm | -6.50 dB |
| UNKNOWN_APP | 17 |
1.0%
|
-98.1 dBm | -10.00 dB |
| ROUTING_APP | 10 |
0.6%
|
-66.8 dBm | -8.20 dB |
| TRACEROUTE_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | UNKNOWN_APP | CNTR_Nekrasova_DzhY (8f90) | 3 gateways | -128.0 to -101.0 dBm | -19.50 to 1.25 dB | 4 | View |
| 28 days ago | UNKNOWN_APP | Antong.M (683c) | 3 gateways | -122.0 to -102.0 dBm | -11.75 to -5.25 dB | 5 | View |
| 29 days ago | UNKNOWN_APP | ZAV.B Penaty (79c0) | 3 gateways | -104.0 to -81.0 dBm | -16.75 to 6.00 dB | 3 | View |
| 42 days ago | UNKNOWN_APP | Brag 15 R3MCZ (b540) | 4 gateways | -126.0 to -86.0 dBm | -18.00 to -6.50 dB | 7 | View |
| 44 days ago | NODEINFO_APP | Broadcast | iTeeLion (2774) | -85 dBm | -5.5 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -121.0 to 0.0 dBm | -13.50 to 5.00 dB | 7 | View |
| 47 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to 0.0 dBm | -10.00 to 0.75 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -114.0 to 0.0 dBm | -8.50 to 7.50 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Broadcast | 4 gateways | -99.0 to 0.0 dBm | -17.25 to 0.50 dB | 7 | View |
| 47 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to 0.0 dBm | -2.25 to 6.75 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -117.0 to 0.0 dBm | -11.00 to 0.00 dB | 7 | View |
| 47 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to 0.0 dBm | -10.75 to 0.00 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -122.0 to 0.0 dBm | -16.75 to 0.00 dB | 7 | View |
| 47 days ago | POSITION_APP | Broadcast | 2 gateways | -98.0 to 0.0 dBm | 0.00 to 4.50 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -109.0 to 0.0 dBm | -4.25 to 0.00 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Broadcast | 3 gateways | -137.0 to 0.0 dBm | -20.25 to 0.00 dB | 7 | View |
| 47 days ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | -15.25 to 0.00 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -124.0 to 0.0 dBm | -18.50 to 0.00 dB | 7 | View |
| 47 days ago | NODEINFO_APP | FRNZ.B_Korovniki_Fox (d004) | 6 gateways | -116.0 to 0.0 dBm | -12.00 to 11.00 dB | 7 | View |
| 47 days ago | POSITION_APP | Broadcast | 4 gateways | -120.0 to 0.0 dBm | -18.75 to 0.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 47 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -85 dBm | 1.25 dB | 5 | View |
| 47 days ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Lelik (f290) | -99 dBm | -15.75 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -100 dBm | -19.0 dB | 7 | View |
| 47 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -86 dBm | -15.5 dB | 5 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -85 dBm | -5.5 dB | 7 | View |
| 47 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -85 dBm | -2.0 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Meshtastic a378 (a378) | Broadcast (ffff) | -82 dBm | -11.5 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Meshtastic a378 (a378) | Broadcast (ffff) | -82 dBm | -11.25 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Meshtastic a378 (a378) | Broadcast (ffff) | -83 dBm | 2.75 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Meshtastic a378 (a378) | Broadcast (ffff) | -81 dBm | -11.0 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -85 dBm | 1.5 dB | 5 | View |
| 47 days ago | POSITION_APP | Lelik (f290) | Broadcast (ffff) | -86 dBm | -15.75 dB | 6 | View |
| 47 days ago | NODEINFO_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -103 dBm | -17.5 dB | 7 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | Broadcast (ffff) | 0 dBm | 6.5 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -84 dBm | -2.0 dB | 5 | View |
| 47 days ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -83 dBm | 3.5 dB | 7 | View |
| 47 days ago | NODEINFO_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -84 dBm | 2.75 dB | 5 | View |
| 47 days ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Lelik (f290) | -102 dBm | -14.0 dB | 7 | View |
| 47 days ago | NODEINFO_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -80 dBm | 5.25 dB | 5 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -83 dBm | -1.25 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -80 dBm | -10.0 dB | 5 | View |
| 47 days ago | NODEINFO_APP | Global_Depo (a400) | Broadcast (ffff) | -106 dBm | -18.5 dB | 5 | View |
| 47 days ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -82 dBm | -11.5 dB | 7 | View |
| 47 days ago | POSITION_APP | Meshtastic a378 (a378) | Broadcast (ffff) | -83 dBm | 2.0 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Dr.Printer MeshPocket (0b26) | Lelik (f290) | -103 dBm | -15.25 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | Dr.Printer MeshPocket (0b26) | Broadcast (ffff) | -82 dBm | -11.5 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -83 dBm | -13.25 dB | 7 | View |
| 47 days ago | POSITION_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -103 dBm | -17.5 dB | 5 | View |
| 47 days ago | POSITION_APP | Global_Depo (a400) | Broadcast (ffff) | -84 dBm | -16.25 dB | 5 | View |
| 47 days ago | POSITION_APP | KristaYar (0eb8) | Broadcast (ffff) | 0 dBm | 6.0 dB | 6 | View |
| 47 days ago | TELEMETRY_APP | kiragun_pocket (38d4) | Broadcast (ffff) | -85 dBm | -14.25 dB | 5 | View |
| 47 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -103 dBm | -16.5 dB | 5 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | !6d40c64e (c64e) | 0 dBm | 5.75 dB | 7 | View |
| 47 days ago | NODEINFO_APP | meshREEF (2c28) | Broadcast (ffff) | -84 dBm | -14.5 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | ZAV_Kbor gd50ek61 (8534) | Broadcast (ffff) | -83 dBm | -0.75 dB | 5 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -83 dBm | -1.0 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -84 dBm | -14.25 dB | 5 | View |
| 47 days ago | NODEINFO_APP | Meshtastic a378 (a378) | Broadcast (ffff) | -85 dBm | -14.75 dB | 7 | View |
| 47 days ago | NODEINFO_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -84 dBm | -14.25 dB | 5 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | Lelik (f290) | 0 dBm | 6.0 dB | 7 | View |
| 47 days ago | UNKNOWN_APP | !04c58940 (8940) | ZAV.B-Mayakovskogo (8864) | -80 dBm | -9.25 dB | 3 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | NEFT.B.Polytech (7a28) | 0 dBm | 6.25 dB | 7 | View |
| 47 days ago | NODEINFO_APP | ZAV.M Utes2 (Globus) | Broadcast (ffff) | -104 dBm | -15.75 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -83 dBm | -0.75 dB | 7 | View |
| 47 days ago | POSITION_APP | KristaYar (0eb8) | Broadcast (ffff) | -84 dBm | -14.0 dB | 6 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | Lelik (f290) | 0 dBm | 6.0 dB | 7 | View |
| 47 days ago | POSITION_APP | Lelik (f290) | Broadcast (ffff) | -84 dBm | -13.75 dB | 6 | View |
| 47 days ago | POSITION_APP | Global_Depo (a400) | Broadcast (ffff) | -100 dBm | -13.75 dB | 5 | View |
| 47 days ago | TELEMETRY_APP | ZAV.B Grof_Most (1a68) | Broadcast (ffff) | -101 dBm | -14.5 dB | 5 | View |
| 47 days ago | NODEINFO_APP | LEN.Krevedko (d0c0) | FRNZ.B.Doronina.Shyric (0d30) | -81 dBm | 1.25 dB | 5 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | FRNZ.B.Doronina.Shyric (0d30) | 0 dBm | 6.0 dB | 7 | View |
| 47 days ago | POSITION_APP | FRNZ.B.Doronina.Shyric (0d30) | Broadcast (ffff) | -83 dBm | -1.0 dB | 5 | View |
| 47 days ago | TELEMETRY_APP | BRAGINO_15mkr_REPIT (a298) | Broadcast (ffff) | -80 dBm | -10.0 dB | 4 | View |
| 47 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -88 dBm | -3.25 dB | 5 | View |
| 47 days ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | dash.mesh76.ru (0dd4) | -99 dBm | -14.0 dB | 7 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | !6d40c64e (c64e) | 0 dBm | 5.75 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -83 dBm | -1.0 dB | 5 | View |
| 47 days ago | POSITION_APP | CNTR_Nekrasova_DzhY (8f90) | Broadcast (ffff) | -82 dBm | -2.0 dB | 4 | View |
| 47 days ago | NODEINFO_APP | KristaYar (0eb8) | DZR_Trufanova (8d88) | -83 dBm | -2.25 dB | 6 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -82 dBm | 0.5 dB | 7 | View |
| 47 days ago | UNKNOWN_APP | !04c58940 (8940) | Kuzya.cntr (d66c) | -103 dBm | -20.25 dB | 1 | View |
| 47 days ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Global_Depo (a400) | -85 dBm | -4.25 dB | 7 | View |
| 47 days ago | POSITION_APP | CNTR_Nekrasova_DzhY (8f90) | Broadcast (ffff) | -83 dBm | 0.0 dB | 4 | View |
| 47 days ago | NODEINFO_APP | meshREEF (2c28) | Broadcast (ffff) | -81 dBm | -11.75 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | CNTR.B-ukh3 Flotsky (9ca4) | Broadcast (ffff) | -81 dBm | -11.25 dB | 7 | View |
| 47 days ago | NODEINFO_APP | LEN.Krevedko (d0c0) | Lelik (f290) | -83 dBm | -4.25 dB | 5 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | ZAV.B Utes1 (GLOBUS) | 0 dBm | 5.5 dB | 7 | View |
| 47 days ago | POSITION_APP | Global_Depo (a400) | Broadcast (ffff) | -83 dBm | -3.0 dB | 5 | View |
| 47 days ago | POSITION_APP | CNTR_Nekrasova_DzhY (8f90) | Broadcast (ffff) | -83 dBm | -1.5 dB | 4 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | DZR.B Global_Gromova (08b0) | 0 dBm | 6.0 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | DZR.B Global_Gromova (08b0) | Broadcast (ffff) | -82 dBm | -11.75 dB | 7 | View |
| 47 days ago | NODEINFO_APP | kiragun_pocket (38d4) | DZR_Trufanova (8d88) | -79 dBm | 2.25 dB | 5 | View |
| 47 days ago | TEXT_MESSAGE_APP | Nemesis (b448) | Broadcast (ffff) | -100 dBm | -18.25 dB | 7 | View |
| 47 days ago | NODEINFO_APP | 🛜 RZT.zayceff (6930) | Broadcast (ffff) | -83 dBm | -1.5 dB | 5 | View |
| 47 days ago | NODEINFO_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | pticavorobey/m (e690) | -83 dBm | -1.25 dB | 7 | View |
| 47 days ago | NODEINFO_APP | CNTR.B Mayak (3a94) | Nemesis (b448) | -83 dBm | -2.75 dB | 6 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | 0 dBm | 6.0 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | KARM.B-ukh6 Karmanovskiy to FRNZ&NEFT (1324) | Broadcast (ffff) | -101 dBm | -18.75 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -83 dBm | -2.5 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | CNTR.B Mayak (3a94) | Broadcast (ffff) | -84 dBm | -2.75 dB | 6 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | Broadcast (ffff) | 0 dBm | 6.0 dB | 7 | View |
| 47 days ago | POSITION_APP | GreenX avtovokzal (9f84) | Broadcast (ffff) | -83 dBm | -2.0 dB | 7 | View |
| 47 days ago | NODEINFO_APP | Len.B TovarischMajor(Flagman) | Broadcast (ffff) | -83 dBm | -1.0 dB | 7 | View |
| 47 days ago | POSITION_APP | Lelik (f290) | Broadcast (ffff) | -79 dBm | -8.0 dB | 6 | View |
| 47 days ago | POSITION_APP | FRNZ.B-snowfire (3fa8) | Broadcast (ffff) | -79 dBm | 2.5 dB | 5 | View |
| 47 days ago | TELEMETRY_APP | ZAV.B Utes1 (GLOBUS) | Broadcast (ffff) | -102 dBm | -19.25 dB | 7 | View |
| 47 days ago | NODEINFO_APP | LEN.B -yan- (004c) | Broadcast (ffff) | -84 dBm | -3.5 dB | 7 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | !81501138 (1138) | 0 dBm | 5.75 dB | 7 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | -84 dBm | -4.0 dB | 7 | View |
| 47 days ago | NODEINFO_APP | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | Broadcast (ffff) | -78 dBm | 0.75 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | meshREEF (2c28) | Broadcast (ffff) | -84 dBm | -2.0 dB | 7 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | Lelik (f290) | 0 dBm | 6.5 dB | 7 | View |
| 47 days ago | TELEMETRY_APP | LEN.Krevedko (d0c0) | Broadcast (ffff) | -80 dBm | -1.0 dB | 5 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | Uzhratiy Gusenic (de6c) | 0 dBm | 6.0 dB | 7 | View |
| 47 days ago | TEXT_MESSAGE_APP | Uzhratiy Gusenic (de6c) | Broadcast (ffff) | -84 dBm | -3.25 dB | 5 | View |
| 47 days ago | POSITION_APP | CNTR_Nekrasova_DzhY (8f90) | Broadcast (ffff) | -84 dBm | -2.75 dB | 4 | View |
| 47 days ago | NODEINFO_APP | LEN.Krevedko (d0c0) | !81501138 (1138) | -100 dBm | -18.25 dB | 5 | View |
| 47 days ago | NODEINFO_APP | LEN.Krevedko (d0c0) | !81501138 (1138) | -83 dBm | -2.0 dB | 5 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | !81501138 (1138) | 0 dBm | 5.75 dB | 7 | View |
| 47 days ago | NODEINFO_APP | pticavorobey/m (e690) | kiragun_pocket (38d4) | 0 dBm | 5.25 dB | 7 | View |
| Packet | 86e4 | b448 | 6488 | 1324 | 70f0 | ukh4 | GRO1 | 🔫 | 🦁 | Egor | GE01 | KriY | 🐤 | 🤖 | 🐼 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c91cb9bc
|
- | 4 | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | 3 |
23fcc094
|
- | - | - | 5 | 2 | - | 0 | - | - | - | - | - | - | - | - | 3 |
79a7030c
|
3 | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | 3 |
e51c1119
|
- | - | - | - | - | - | - | 1 | 7 | 4 | 4 | - | - | - | - | 4 |
5ad04baa
|
- | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 1 |
74489b42
|
- | - | - | - | - | - | 7 | - | 7 | - | 7 | 7 | 7 | - | - | 5 |
6460fa55
|
- | - | - | - | - | - | 7 | - | - | - | - | 7 | 7 | 7 | - | 4 |
8fd2fb31
|
- | - | - | - | - | - | 7 | - | - | 7 | - | - | 7 | - | - | 3 |
89a685f8
|
- | - | - | - | - | 7 | 7 | - | 7 | - | - | - | 7 | - | - | 4 |
86698de8
|
- | - | - | - | - | - | 7 | - | 7 | - | - | 7 | 7 | - | - | 4 |
597d4f23
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 7 | - | - | 2 |
b012459b
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 7 | - | - | 2 |
f2e6cb16
|
- | - | - | - | - | - | 7 | - | 7 | - | 7 | - | 7 | - | - | 4 |
89466d4e
|
- | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | 2 |
a8691b09
|
- | - | - | - | - | - | - | - | - | 7 | - | - | 7 | - | - | 2 |
41183511
|
- | - | - | - | - | - | - | 7 | - | - | - | 7 | 7 | - | - | 3 |
8c68e4ea
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 7 | 7 | - | 3 |
3b4e1efc
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 7 | 7 | 7 | 4 |
220ed4ae
|
- | - | - | - | - | 7 | 7 | 7 | - | - | 7 | 7 | 7 | - | - | 6 |
b1518096
|
- | - | - | - | - | - | 7 | - | 7 | - | 7 | - | 7 | - | - | 4 |