Node ID: !9e7679c0 (2658564544) • Last seen: 29 days ago
| Node Name: | ZAV.B Penaty |
|---|---|
| Node ID (Hex): | !9e7679c0 |
| Node ID (Dec): | 2658564544 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-11 11:04:34 UTC |
| Last Seen: | 2026-01-11 11:04:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
100.0%
|
-110.0 dBm | -10.50 dB |