Node ID: !6d40c64e (1832961614) • Last seen: 43 days ago
| Node Name: | !6d40c64e |
|---|---|
| Node ID (Hex): | !6d40c64e |
| Node ID (Dec): | 1832961614 |
| First Seen: | 2025-12-28 07:51:12 UTC |
| Last Seen: | 2025-12-28 07:51:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-124.0 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 43 days ago | UNKNOWN_APP | LEN.Rad.DPurple (8088) | kiragun_pocket (38d4) | -124 dBm | -14.5 dB | 2 | View |