Node ID: !bba82ad4 (3148360404) • Last seen: 29 days ago
| Node Name: | KRESTY.B. |
|---|---|
| Node ID (Hex): | !bba82ad4 |
| Node ID (Dec): | 3148360404 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 14:31:31 UTC |
| Last Seen: | 2026-01-11 10:45:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 57.576653° |
|---|---|
| Longitude: | 39.855718° |
| Altitude: | 983 m |
| Location Updated: | 2026-01-11 10:43:15 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 464 |
41.5%
|
-101.2 dBm | -7.40 dB |
| TELEMETRY_APP | 358 |
32.0%
|
-102.7 dBm | -8.80 dB |
| POSITION_APP | 293 |
26.2%
|
-100.6 dBm | -8.20 dB |
| TRACEROUTE_APP | 2 |
0.2%
|
-107.5 dBm | -10.10 dB |
| ROUTING_APP | 2 |
0.2%
|
-94.5 dBm | 0.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -104.0 to -50.0 dBm | -17.25 to 5.75 dB | 4 | View |
| 29 days ago | NODEINFO_APP | Broadcast | 3 gateways | -123.0 to -98.0 dBm | -13.25 to -7.75 dB | 4 | View |
| 29 days ago | POSITION_APP | Broadcast | 4 gateways | -123.0 to -93.0 dBm | -19.75 to -4.75 dB | 4 | View |
| 31 days ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -104.0 dBm | -17.00 to -10.25 dB | 4 | View |
| 31 days ago | NODEINFO_APP | meshBEAM (c3f8) | 4 gateways | -120.0 to -53.0 dBm | -11.50 to 7.25 dB | 3 | View |
| 31 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -79.0 dBm | -13.25 to -2.50 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -102.0 dBm | -15.00 to -7.75 dB | 4 | View |
| 31 days ago | NODEINFO_APP | Broadcast | 5 gateways | -125.0 to -92.0 dBm | -20.50 to 9.25 dB | 4 | View |
| 32 days ago | NODEINFO_APP | Broadcast | 2 gateways | -89.0 to -57.0 dBm | 2.00 to 10.00 dB | 4 | View |
| 32 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -109.0 dBm | -15.50 to -14.50 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -100.0 dBm | -15.00 to -14.50 dB | 4 | View |
| 32 days ago | TRACEROUTE_APP | Nemesis (b448) | DZR.B Egor (5510) | -111 dBm | -5.25 dB | 3 | View |
| 32 days ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -91.0 dBm | -14.25 to -0.50 dB | 4 | View |
| 33 days ago | NODEINFO_APP | Broadcast | KARM.B-ukh4 Karmanovskiy to LEN&DZR (a128) | -99 dBm | -12.75 dB | 4 | View |
| 33 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -106.0 dBm | -18.00 to -12.00 dB | 4 | View |
| 33 days ago | POSITION_APP | Broadcast | 4 gateways | -121.0 to -98.0 dBm | -12.25 to -6.25 dB | 4 | View |
| 40 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -83.0 dBm | -16.75 to -1.00 dB | 4 | View |
| 40 days ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -85.0 dBm | -18.50 to 9.25 dB | 4 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -108.0 dBm | -14.75 to -3.25 dB | 4 | View |
| 42 days ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -63.0 dBm | -14.75 to 9.50 dB | 4 | View |
| Packet | 🗡 | Egor | GRO1 | 🐼 | 🤖 | SHDR | 🔫 | ukh4 | 86e4 | 🦁 | 😎 | Nem | GE01 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dea9a8a2
|
4 | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 3 |
4cc0aca1
|
- | - | - | 4 | - | 4 | 4 | - | - | - | - | - | - | 3 |
daa204a0
|
- | - | 4 | - | - | 4 | 4 | 4 | - | - | - | - | - | 4 |
0cbe0c16
|
- | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 2 |
d1665c15
|
3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | 4 |
96d92c13
|
- | - | 4 | - | - | - | - | - | 4 | - | - | - | - | 2 |
733bb012
|
- | 4 | - | 4 | 4 | - | - | - | - | - | - | - | - | 3 |
7836cc10
|
- | - | 4 | - | 4 | - | 4 | 4 | - | 4 | - | - | - | 5 |
aaa1d00d
|
- | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 2 |
564a440c
|
- | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 2 |
8748300b
|
- | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 2 |
1e6e7809
|
- | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 |
3623b406
|
- | - | - | - | - | - | 4 | - | - | 4 | - | - | - | 2 |
3f183805
|
- | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
e2cfa3ff
|
- | - | - | 4 | 4 | - | 4 | - | - | - | - | - | - | 3 |
48e4d3fd
|
- | 4 | - | - | - | - | 4 | 4 | - | - | - | 4 | - | 4 |
645bca07
|
- | - | - | 4 | - | - | - | - | - | 4 | - | 4 | - | 3 |
5a630606
|
- | - | 4 | 4 | - | - | 4 | 4 | - | - | - | - | - | 4 |
9db6f845
|
- | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 2 |
71cfd044
|
- | - | - | 4 | - | - | - | - | - | - | 4 | - | 4 | 3 |