Node ID: !890c9398 (2299302808) • Last seen: 6 hours ago
| Node Name: | !890c9398 |
|---|---|
| Node ID (Hex): | !890c9398 |
| Node ID (Dec): | 2299302808 |
| First Seen: | 2026-02-09 14:34:14 UTC |
| Last Seen: | 2026-02-09 14:34:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-78.5 dBm | -5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | !e78fdc6d (dc6d) | 2 gateways | -108.0 to -49.0 dBm | -16.50 to 6.00 dB | 2 | View |