Node ID: !13350980 (322242944) • Last seen: 31 days ago
| Node Name: | Alx_868_LF |
|---|---|
| Node ID (Hex): | !13350980 |
| Node ID (Dec): | 322242944 |
| Hardware Model: | T_DECK |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 19:09:59 UTC |
| Last Seen: | 2026-01-09 14:05:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 57.683005° |
|---|---|
| Longitude: | 40.021677° |
| Location Updated: | 2026-01-09 03:42:05 UTC |
|---|---|
| Time Ago: | 31 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 21 |
87.5%
|
-99.4 dBm | -5.60 dB |
| POSITION_APP | 3 |
12.5%
|
-86.7 dBm | -4.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 days ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -93.0 dBm | -15.25 to -3.50 dB | 7 | View |
| 31 days ago | POSITION_APP | Broadcast | LEN.Krevedko (d0c0) | -94 dBm | -16.5 dB | 7 | View |
| 32 days ago | POSITION_APP | Broadcast | dash.mesh76.ru (0dd4) | -103 dBm | -7.5 dB | 7 | View |
| 32 days ago | NODEINFO_APP | Broadcast | 4 gateways | -116.0 to -90.0 dBm | -8.75 to 9.75 dB | 7 | View |
| 32 days ago | NODEINFO_APP | eden (6db0) | 2 gateways | -106.0 to -96.0 dBm | -16.50 to -0.25 dB | 7 | View |
| 32 days ago | NODEINFO_APP | Le Bandit (830c) | 3 gateways | -124.0 to -71.0 dBm | -17.00 to 10.75 dB | 7 | View |
| 32 days ago | NODEINFO_APP | dkarpunin (a238) | 3 gateways | -127.0 to -90.0 dBm | -18.75 to 1.25 dB | 5 | View |
| 32 days ago | NODEINFO_APP | !433bcc6c (cc6c) | 3 gateways | -104.0 to -89.0 dBm | -16.25 to 1.00 dB | 6 | View |
| 32 days ago | NODEINFO_APP | !04c58940 (8940) | 3 gateways | -116.0 to -95.0 dBm | -6.50 to 4.75 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | HSKN_Trufanova (32a8) | -63 dBm | 10.25 dB | 7 | View |
| Packet | 🐴 | Nem | 🦁 | Egor | GRO1 | 🤖 | ukh4 | 🐼 | 🔫 | 🦐 | 🦐 | 😎 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7a06e517
|
- | - | 7 | - | - | - | - | 7 | 7 | - | - | - | 3 |
b18a2e66
|
- | - | - | - | - | - | - | - | - | 7 | - | - | 1 |
c1010e21
|
- | - | - | - | - | 7 | - | - | - | - | - | - | 1 |
132f9df7
|
- | 7 | 7 | - | 7 | - | - | - | 7 | - | - | - | 4 |
a407c1dc
|
- | - | - | - | 7 | - | 7 | - | - | - | - | - | 2 |
e64ef8ec
|
- | - | - | 7 | - | - | - | - | - | - | 7 | 7 | 3 |
14d1bcc9
|
- | 5 | - | 5 | 5 | - | - | - | - | - | - | - | 3 |
c3eb40b6
|
- | - | 6 | - | - | 6 | 6 | - | - | - | - | - | 3 |
a07a0418
|
4 | 3 | 4 | - | - | - | - | - | - | - | - | - | 3 |
f4c69417
|
- | - | - | - | - | - | - | - | - | - | - | 7 | 1 |