Node ID: !433bcc6c (1127992428) • Last seen: 32 days ago
| Node Name: | !433bcc6c |
|---|---|
| Node ID (Hex): | !433bcc6c |
| Node ID (Dec): | 1127992428 |
| First Seen: | 2026-01-08 13:27:01 UTC |
| Last Seen: | 2026-01-08 13:27:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-122.0 dBm | -13.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 32 days ago | UNKNOWN_APP | !433bcc40 (cc40) | 2 gateways | -141.0 to -103.0 dBm | -18.25 to -8.00 dB | 3 | View |