Node ID: !a0943977 (2694068599) • Last seen: 5 days ago
| Node Name: | Meshtastic 3977 |
|---|---|
| Node ID (Hex): | !a0943977 |
| Node ID (Dec): | 2694068599 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-04 01:45:17 UTC |
| Last Seen: | 2026-02-04 01:56:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 57.737216° |
|---|---|
| Longitude: | 40.986214° |
| Location Updated: | 2026-02-04 01:56:38 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
50.0%
|
-115.0 dBm | -14.60 dB |
| NODEINFO_APP | 4 |
50.0%
|
-104.8 dBm | -10.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -99.0 dBm | -18.75 to -6.50 dB | 4 | View |
| 5 days ago | NODEINFO_APP | !bb8328b0 (28b0) | 4 gateways | -128.0 to -87.0 dBm | -17.75 to -1.50 dB | 4 | View |