Node ID: !69852650 (1770333776) • Last seen: 29 days ago
| Node Name: | Meshtastic 2650 |
|---|---|
| Node ID (Hex): | !69852650 |
| Node ID (Dec): | 1770333776 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-11 08:07:04 UTC |
| Last Seen: | 2026-01-11 08:08:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 57.697894° |
|---|---|
| Longitude: | 40.029389° |
| Altitude: | 970 m |
| Location Updated: | 2026-01-11 08:08:35 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 5 |
55.6%
|
-84.0 dBm | 0.90 dB |
| POSITION_APP | 4 |
44.4%
|
-86.0 dBm | -3.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -49.0 dBm | -19.50 to 7.75 dB | 7 | View |
| 29 days ago | NODEINFO_APP | DZR.Kosmos (2900) | 5 gateways | -94.0 to -62.0 dBm | -15.50 to 5.50 dB | 7 | View |
| 29 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 to -92.0 dBm | -7.25 to 5.00 dB | 7 | View |