TRACEROUTE_APP packet from Kuzya.cntr (🦗) to Nemesis_Mobile (📟)
| Database ID: | 245960 |
|---|---|
| Mesh Packet ID: |
0x84e4b523
Used for correlation across gateways |
| Timestamp: | 2026-02-10 00:03:54 UTC |
| From Node: | Kuzya.cntr (🦗) |
| To Node: | Nemesis_Mobile (📟) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KARM.B-ukh4 Karmanovskiy to LEN&DZR (ukh4) |
|---|---|
| Channel: | LongFast |
| RSSI: | -95 dBm |
| SNR: | -5.0 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | Suhodrishchev (SHDR) → KARM.B-ukh4 Karmanovskiy to LEN&DZR (ukh4) → LEN.Turgenev (KK02) → Shyricator_mob (Sh_1) → LEN.Krevedko (🦐) → Len.B TovarischMajor(Flagman) (1337) → CNTR.B-ukh3 Flotsky (ukh3) |
|---|---|
| Hop Count: | 6 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -17.75 dB -14.5 dB -19.75 dB -15.25 dB -11.25 dB -12.25 dB -14.75 dB -15.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Kuzya.cntr (🦗) | Suhodrishchev (SHDR) | 14.32 km | -17.75 dB | Origin | Hops |
| 2 | Suhodrishchev (SHDR) | KARM.B-ukh4 Karmanovskiy to LEN&DZR (ukh4) | 9.36 km | -14.5 dB | Relay | Hops |
| 3 | KARM.B-ukh4 Karmanovskiy to LEN&DZR (ukh4) | LEN.Turgenev (KK02) | 4.13 km | -19.75 dB | Relay | Hops |
| 4 | LEN.Turgenev (KK02) | Shyricator_mob (Sh_1) | 689 m | -15.25 dB | Relay | Hops |
| 5 | Shyricator_mob (Sh_1) | LEN.Krevedko (🦐) | 1.07 km | -11.25 dB | Relay | Hops |
| 6 | LEN.Krevedko (🦐) | Len.B TovarischMajor(Flagman) (1337) | Unknown | -12.25 dB | Relay | Hops |
| 7 | Len.B TovarischMajor(Flagman) (1337) | CNTR.B-ukh3 Flotsky (ukh3) | Unknown | -14.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 112 bytes |
|---|---|
| Gateway: | !6985a128 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!6985a128
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (112 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1770313324
Source node ID |
uint32 |
to |
3637592676
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
112 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-95.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-5.00 dB
Signal quality at gateway |
float |
rx_time |
1770671226
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
255
Next hop node ID |
uint32 |
relay_node |
108
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1770671034.4171693
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !6985a128 |
| Signal Metrics: |
RSSI: -95.0 dBm SNR: -5.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 112 bytes |
| Decoded: | Yes |
| Size: | 112 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| KARM.B-ukh4 Karmanovskiy to LEN&DZR (ukh4) Primary |
0.000s
Reference |
-95.0 dBm | -5.00 dB | 7 | LongFast | 2026-02-10 00:03:54 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways