Node ID: !acaadb70 (2896878448) • Last seen: 33 days ago
| Node Name: | !acaadb70 |
|---|---|
| Node ID (Hex): | !acaadb70 |
| Node ID (Dec): | 2896878448 |
| First Seen: | 2026-01-07 23:13:20 UTC |
| Last Seen: | 2026-01-07 23:13:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-102.0 dBm | -11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 days ago | UNKNOWN_APP | Brag 15 R3MCZ (b540) | iTeeLion (2774) | -102 dBm | -11.5 dB | 1 | View |