TRACEROUTE_APP packet from ZAV_Kbor gd50ek61 (8534) to dash.mesh76.ru (🤖)
| Database ID: | 244225 |
|---|---|
| Mesh Packet ID: |
0x0b856836
Used for correlation across gateways |
| Timestamp: | 2026-02-09 14:24:44 UTC |
| From Node: | ZAV_Kbor gd50ek61 (8534) |
| To Node: | dash.mesh76.ru (🤖) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KARM.B-ukh4 Karmanovskiy to LEN&DZR (ukh4) |
|---|---|
| Channel: | LongFast |
| RSSI: | -95 dBm |
| SNR: | -15.0 dBm |
| Hop Info: |
5/5 hops
Start: 5, Limit: 0 |
| Route Path: | DZR.Nwlf (1337) → iTeeLion Pi (ITLP) → Kuzya.cntr (🦗) → SUZ.B-neon (neon) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -16.75 dB -6.5 dB -2.25 dB -15.5 dB -3.25 dB |
| Return Path: | CNTR.B-ukh3 Flotsky (ukh3) → Kuzya.cntr (🦗) |
| SNR Back: | -17.0 dB -18.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | dash.mesh76.ru (🤖) | DZR.Nwlf (1337) | 1.55 km | -16.75 dB | Origin | Hops |
| 2 | DZR.Nwlf (1337) | iTeeLion Pi (ITLP) | Unknown | -6.5 dB | Relay | Hops |
| 3 | iTeeLion Pi (ITLP) | Kuzya.cntr (🦗) | Unknown | -2.25 dB | Relay | Hops |
| 4 | Kuzya.cntr (🦗) | SUZ.B-neon (neon) | 14.03 km | -15.5 dB | Relay | Hops |
| 5 | SUZ.B-neon (neon) | ZAV_Kbor gd50ek61 (8534) | 7.65 km | -3.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | ZAV_Kbor gd50ek61 (8534) | CNTR.B-ukh3 Flotsky (ukh3) | 2.82 km | -17.0 dB | Return Start | Hops |
| 2 | CNTR.B-ukh3 Flotsky (ukh3) | Kuzya.cntr (🦗) | 7.05 km | -18.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 102 bytes |
|---|---|
| Gateway: | !6985a128 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 5 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!6985a128
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (102 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3679618356
Source node ID |
uint32 |
to |
2997292500
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
102 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
5
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-95.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-15.00 dB
Signal quality at gateway |
float |
rx_time |
1770636476
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
108
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1770636284.7792468
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !6985a128 |
| Signal Metrics: |
RSSI: -95.0 dBm SNR: -15.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 102 bytes |
| Decoded: | Yes |
| Size: | 102 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| KARM.B-ukh4 Karmanovskiy to LEN&DZR (ukh4) Primary |
0.000s
Reference |
-95.0 dBm | -15.00 dB | 5 | LongFast | 2026-02-09 14:24:44 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways