Node ID: !69853c74 (1770339444) • Last seen: 27 days ago
| Node Name: | !69853c74 |
|---|---|
| Node ID (Hex): | !69853c74 |
| Node ID (Dec): | 1770339444 |
| First Seen: | 2026-01-13 12:38:25 UTC |
| Last Seen: | 2026-01-13 12:38:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-120.0 dBm | -14.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | UNKNOWN_APP | !c22c550c (550c) | Nemesis (b448) | -120 dBm | -14.0 dB | 0 | View |